1st XI vs Cove

27th May 2023

Lost

Sonning 1st XI
170 for 10

Cove 1st XI
200 for 8

27th May 2023 - 13:00

Cove won the toss and elected to bat.

Sonning Innings

170 for 10 (47.0 Overs)

Batsmen Runs Balls 4s 6s SR
Pete Dean Caught 10 17 2 0 58.82
Louis Dean Bowled 0 2 0 0 0.00
Muhammad Qaisar Caught 10 33 0 0 30.30
Zahid Mohammed Stumped 29 66 4 0 43.94
Duncan Parr LBW 18 55 2 0 32.73
Mannu Rawat Bowled 6 8 1 0 75.00
Peter Higginbottom Bowled 10 24 0 0 41.67
Michael Longridge LBW 0 1 0 0 0.00
Dion Laban-Jeffries Caught 32 52 1 1 61.54
Ramish Ahmed Bowled 8 11 0 0 72.73
Khalid (Bobby) Malik Not Out 15 18 2 0 83.33
Extras 0b, 6lb, 4nb, 22w
Bowling Overs Maidens Runs Wickets Economy
Ramish Ahmed 7.0 2 14 4 2.00
Michael Longridge 7.0 0 42 1 6.00
Dion Laban-Jeffries 6.0 0 32 0 5.33
Khalid (Bobby) Malik 10.0 1 43 0 4.30
Peter Higginbottom 10.0 3 24 0 2.40
Zahid Mohammed 10.0 1 37 3 3.70
Extras 4b, 4lb, 2nb, 19w
Fielder Catches Run Outs Stumpings
Muhammad Qaisar 1
Duncan Parr 2
Dion Laban-Jeffries 1

Match Report

Cove CC - 1st XI won the toss and elected to bat
Cove CC - 1st XI 200-8 (50)
Sonning CC - 1st XI 170 all out (47)
Cove CC - 1st XI - Win (Win/Lose)

Play-Cricket Scorecard
Sonning Platinum Sponsors