Select Season To View

Fixtures and Results for 2023 Season

Date Team Opposition Ground
Sun 8th Jan | 12:00pm U11 Stingers Binfield Waingels College Lost - Scorecard
Sun 8th Jan | 1:00pm U11 Stingers Royal Ascot Waingels College Lost - Scorecard
Sun 15th Jan | 9:00am Stingers Soft Ball Crowthorne and Crown Wood Wellington College - Health & Fitness Club Cancelled
Sun 15th Jan | 9:00am Stingers Soft Ball Binfield Wellington College - Health & Fitness Club Won - Scorecard
Sun 22nd Jan | 1:00pm U11 Stingers Binfield Waingels College Lost - Scorecard
Sun 22nd Jan | 2:00pm U11 Stingers Slough Waingels College Lost - Scorecard
Sun 29th Jan | 6:30pm U11 Stingers Shinfield Waingels College Lost - Scorecard
Sun 12th Feb | 9:00am Stingers Soft Ball Crowthorne and Crown Wood Wellington College - Health & Fitness Club Won - Scorecard
Sun 12th Feb | 10:00am Stingers Soft Ball Slough Wellington College - Health & Fitness Club Lost - Scorecard
Sun 5th Mar | 10:00am Stingers Soft Ball Wargrave Wellington College - Health & Fitness Club Won - Scorecard
Sun 5th Mar | 11:00am Stingers Soft Ball Binfield Wellington College - Health & Fitness Club Won - Scorecard
Sun 19th Mar | 10:00am Stingers Soft Ball Emmbrook & Bearwood Wellington College - Health & Fitness Club Won - Scorecard
Sun 16th Apr | 1:00pm (F) Sunday 1s Harpsden Harpsden CC Cancelled
Sun 23rd Apr | 1:00pm Sunday 1s Binfield King George's Field Cancelled
Sun 30th Apr | 1:00pm (F) Sunday 1s Harlow King George's Field Won - Scorecard
Sun 30th Apr | 10:00am (F) U13 Scorchers Valley End Bishopsgate School Won - Scorecard
Sun 30th Apr | 10:00am U11 Sabres Peppard Stoke Row Peppard Stoke Row CC - Peppard Common Cancelled
Sun 30th Apr | 10:30am U11 Sharks Holyport Holyport CC Lost - Scorecard
Mon 1st May | 10:00am U15 Sharks Sonning CC Knowl Hill CC Cancelled
Wed 3rd May | 5:30pm (F) U11 Sabres Sonning CC Knowl Hill CC Cancelled
Thu 4th May | 6:00pm U13 Scorchers Didcot CC Boundary Park Cancelled
Thu 4th May | 6:00pm U13 Sharks Peppard Stoke Row Peppard Stoke Row CC - Peppard Common Lost - Scorecard
Thu 4th May | 6:00pm U11 Stingers Binfield Binfield CC - F.W.E. Goates Memorial Ground Lost - Scorecard
Sat 6th May | 1:00pm 1st XI Finchampstead King George's Field Cancelled
Sat 6th May | 1:00pm 2nd XI Thatcham Town Thatcham Town CC - Brownsfield Cancelled
Sat 6th May | 1:00pm 3rd XI Cove Windsor CC - Home Park Cancelled
Sat 6th May | 1:00pm 4th XI Reading Reading CC - Sonning Lane Cancelled
Sun 7th May | 1:00pm 1st XI Wargrave King George's Field Cancelled
Sun 7th May | 10:00am (F) U13 Sabres Boyne Hill Boyne Hill CC Cancelled
Sun 7th May | 10:00am (F) U13 Sharks Sonning CC Reading Blue Coat School Cancelled
Sun 7th May | 10:00am U11 Scorchers Henley Henley CC - The Brakspear Ground Cancelled
Sun 7th May | 10:00am U9 Falcons Maidenhead and Bray Maidenhead and Bray CC - Jubilee Ground Lost - Scorecard
Mon 8th May | 6:00pm U15 Scorchers Henley Harpsden CC Cancelled
Mon 8th May | 5:30pm U15 Sharks Crowthorne and Crown Wood Crowthorne & Crown Wood CC Cancelled
Wed 10th May | 6:00pm (F) U11 Scorchers Sonning CC Knowl Hill CC Cancelled
Wed 10th May | 6:00pm (F) U9 Kestrels Sonning CC King George's Field - Top Pitch Cancelled
Thu 11th May | 6:00pm (F) U13 Scorchers Sonning CC Knowl Hill CC Cancelled
Thu 11th May | 6:00pm U13 Sabres Goring Goring CC - Gardiner Recreation Ground Lost - Scorecard
Fri 12th May | 6:00pm U15 Scorchers Henley Prestcold CC Cancelled
Sat 13th May | 1:00pm 1st XI Sulhamstead and Ufton Sulhampstead & Ufton CC - Jacks Booth Ground Lost - Scorecard
Sat 13th May | 1:00pm 2nd XI Henley King George's Field Lost - Scorecard
Sat 13th May | 1:00pm 3rd XI Cookham Dean Odney CC Cancelled
Sat 13th May | 1:00pm 4th XI Sulhamstead and Ufton Windsor CC - Home Park Won - Scorecard
Sun 14th May | 1:00pm (F) Sunday 1s Basingstoke Basingstoke & North Hants Cancelled
Sun 14th May | 1:30pm Womens 1st XI Crowthorne and Crown Wood Binfield CC - F.W.E. Goates Memorial Ground Won - Scorecard
Sun 14th May | 4:00pm Womens 1st XI Binfield Binfield CC - F.W.E. Goates Memorial Ground Won - Scorecard
Sun 14th May | 1:30pm (F) U13 Scorchers Sonning CC East Park Farm
Sun 14th May | 10:00am U11 Scorchers Goring Goring CC - Gardiner Recreation Ground Team Selected
Sun 14th May | 10:00am U11 Sabres Kidmore End Knowl Hill CC
Sun 14th May | 9:30am U11 Sharks Cookham Dean King George's Field Cancelled
Sun 14th May | 9:45am (F) U11 Sharks Sonning CC The Oratory School Team Selected
Sun 14th May | 10:00am U9 Eagles Slough King George's Field - Top Pitch Won - Scorecard
Sun 14th May | 10:00am U9 Falcons Cookham Dean Reading Blue Coat School - Lower Field Team Selected
Mon 15th May | 6:00pm U15 Scorchers Aston Rowant Knowl Hill CC Cancelled
Mon 15th May | 6:00pm U15 Sharks Kidmore End Kidmore End CC - Gallowstree Common Team Selected
Mon 15th May | 6:00pm U13 Sharks Finchampstead Finchampstead Leas Lost - Scorecard
Tue 16th May | 6:00pm U15 Sharks Sonning CC Knowl Hill CC Lost - Scorecard
Wed 17th May | 6:00pm U13 Sabres Finchampstead Finchampstead Leas Won - Scorecard
Wed 17th May | 6:00pm (F) U11 Sabres Sonning CC Knowl Hill CC Team Selected
Wed 17th May | 5:30pm U9 Kestrels Wargrave King George's Field - Top Pitch Cancelled
Thu 18th May | 6:00pm U13 Sabres Cholsey CC Knowl Hill CC Won - Scorecard
Thu 18th May | 6:15pm U13 Sharks Goring Bradfield College Lost - Scorecard
Fri 19th May | 6:00pm U15 Scorchers Warborough & Shillingford CC Ewelme CC Cancelled
Sat 20th May | 1:00pm 1st XI Burnham King George's Field Lost - Scorecard
Sat 20th May | 1:00pm 2nd XI Eversley Eversley CC - Main Ground Lost - Scorecard
Sat 20th May | 1:00pm 3rd XI Theale and Tilehurst Theale and Tilehurst CC - Englefield Road Ground Won - Scorecard
Sat 20th May | 1:00pm 4th XI Theale and Tilehurst Windsor CC - Home Park Lost - Scorecard
Sun 21st May | 1:00pm (F) Sunday 1s Prestcold Prestcold CC Lost - Scorecard
Sun 21st May | 11:00am Womens 1st XI Moreton CC Moreton CC Won - Scorecard
Sun 21st May | 1:30pm Womens 1st XI Wargrave Moreton CC Lost - Scorecard
Sun 21st May | 9:30am U15 Sabres Wargrave King George's Field Won - Scorecard
Sun 21st May | 2:00pm U13 Scorchers Henley Harpsden CC Lost - Scorecard
Sun 21st May | 9:30am U13 Sharks Peppard Stoke Row The Oratory School Lost - Scorecard
Sun 21st May | 10:00am (F) U11 Scorchers Emmbrook & Bearwood Reading Blue Coat School - Lower Field Team Selected
Sun 21st May | 1:00pm (F) U11 Sharks Sonning CC Knowl Hill CC Team Selected
Sun 21st May | 9:00am (F) U11 Stingers Finchampstead Finchampstead Leas Lost - Scorecard
Sun 21st May | 10:00am U9 Falcons Boyne Hill Boyne Hill CC Team Selected
Mon 22nd May | 6:00pm U15 Scorchers Cholsey CC Knowl Hill CC Won - Scorecard
Mon 22nd May | 6:00pm (F) U15 Sabres Cholsey CC Knowl Hill CC Won - Scorecard
Mon 22nd May | 6:00pm U15 Sharks Challow & Childrey CC Vicarage Hill Cancelled
Tue 23rd May | 6:00pm U9 Eagles Finchampstead Finchampstead Park Team Selected
Wed 24th May | 6:00pm U15 Sharks Binfield King George's Field Won - Scorecard
Wed 24th May | 6:00pm U11 Sharks Maidenhead and Bray Maidenhead and Bray CC - Jubilee Ground Team Selected
Thu 25th May | 6:00pm U11 Sabres Reading Reading CC - Sonning Lane Lost - Scorecard
Fri 26th May | 6:00pm U15 Scorchers Warborough & Shillingford CC Ewelme CC Won - Scorecard
Fri 26th May | 6:00pm (F) U13 Scorchers Sonning CC Knowl Hill CC Won - Scorecard
Sat 27th May | 1:00pm 1st XI Cove Cove CC Lost - Scorecard
Sat 27th May | 1:00pm 2nd XI Royal Ascot King George's Field Won - Scorecard
Sat 27th May | 1:00pm 3rd XI Fleet Berkshire County Sports Club Won - Scorecard
Sat 27th May | 1:00pm 4th XI Bradfield Englefield Park Lost - Scorecard
Sun 28th May | 1:00pm Sunday 1s Binfield Binfield CC - F.W.E. Goates Memorial Ground Lost - Scorecard
Sun 28th May | 10:00am (F) U13 Sabres Sonning CC Knowl Hill CC Won - Scorecard
Sun 28th May | 9:30am U13 Sharks Harpsden King George's Field Won - Scorecard
Sun 28th May | 10:00am U11 Sharks Cookham Dean Reading Blue Coat School - Lower Field Team Selected
Sun 28th May | 10:00am U9 Kestrels Henley Henley CC - The Brakspear Ground Lost - Scorecard
Mon 29th May | 5:30pm U15 Scorchers Peppard Stoke Row Peppard Stoke Row CC - The Les Clark Oval Lost - Scorecard
Mon 29th May | 6:00pm U15 Sharks Didcot CC Boundary Park Cancelled
Tue 30th May | 6:00pm (F) Womens 1st XI Sonning CC King George's Field
Tue 30th May | 5:30pm U13 Scorchers Goring Knowl Hill CC Lost - Scorecard
Wed 31st May | 5:30pm U15 Scorchers Peppard Stoke Row King George's Field Lost - Scorecard
Wed 31st May | 6:00pm U13 Sharks Reading Reading CC - Sonning Lane Lost - Scorecard
Wed 31st May | 6:00pm (F) U11 Sabres Sonning CC Knowl Hill CC Team Selected
Wed 31st May | 5:30pm (F) U9 Falcons Sonning CC Reading Blue Coat School Team Selected
Wed 31st May | 5:30pm (F) U9 Kestrels Sonning CC King George's Field - Top Pitch Team Selected
Thu 1st Jun | 6:00pm (F) U13 Sharks Sonning CC Knowl Hill CC
Sat 3rd Jun | 1:00pm 1st XI Slough King George's Field Lost - Scorecard
Sat 3rd Jun | 1:00pm 2nd XI Wargrave Wargrave CC - The Recreation Ground Lost - Scorecard
Sat 3rd Jun | 1:00pm 3rd XI Eversley Eversley CC - New Ground Won - Scorecard
Sat 3rd Jun | 1:00pm 4th XI Kidmore End Berkshire County Sports Club Team Selected
Sun 4th Jun | 1:30pm (F) Sunday 1s Peppard Stoke Row Peppard Stoke Row CC - Peppard Common Won - Scorecard
Sun 4th Jun | 11:00am Womens 1st XI Binfield King George's Field Team Selected
Sun 4th Jun | 4:00pm Womens 1st XI Moreton CC King George's Field Team Selected
Sun 4th Jun | 10:00am U15 Sabres Kidmore End Kidmore End CC - Gallowstree Common Team Selected
Sun 4th Jun | 2:00pm U13 Sabres Goring Knowl Hill CC Team Selected
Sun 4th Jun | 10:00am U11 Sabres Purley on Thames Knowl Hill CC Lost - Scorecard
Sun 4th Jun | 10:00am U11 Sharks Littlewick Green Reading Blue Coat School - Lower Field Team Selected
Sun 4th Jun | 10:00am U9 Eagles Datchet King George's Field - Top Pitch Lost - Scorecard
Sun 4th Jun | 10:00am U9 Falcons White Waltham Reading Blue Coat School Team Selected
Mon 5th Jun | 6:00pm U15 Sharks Peppard Stoke Row Peppard Stoke Row CC - The Les Clark Oval Lost - Scorecard
Tue 6th Jun | 6:00pm U15 Sharks Challow & Childrey CC Vicarage Hill Cancelled
Tue 6th Jun | 5:45pm (F) U11 Sharks Henley Knowl Hill CC Team Selected
Tue 6th Jun | 5:30pm U11 Stingers Maidenhead and Bray King George's Field - Top Pitch Team Selected
Wed 7th Jun | 6:00pm (F) U13 Sharks Sonning CC Knowl Hill CC Team Selected
Wed 7th Jun | 6:00pm U11 Scorchers Goring King George's Field Team Selected
Wed 7th Jun | 6:00pm U9 Kestrels West Reading King George's Field - Top Pitch Team Selected
Thu 8th Jun | 6:00pm U15 Scorchers Reading Reading CC - Sonning Lane Team Selected
Thu 8th Jun | 6:00pm U15 Sharks Finchampstead Finchampstead Park Team Selected
Thu 8th Jun | 6:00pm U13 Scorchers Henley Harpsden CC Team Selected
Thu 8th Jun | 6:00pm U13 Sabres Cholsey CC Cholsey Meadows Team Selected
Fri 9th Jun | 6:00pm U15 Sharks Warborough & Shillingford CC Knowl Hill CC Team Selected
Sat 10th Jun | 1:00pm 1st XI Hurst Hurst CC - Hurst Lodge
Sat 10th Jun | 1:00pm 2nd XI Yateley King George's Field
Sat 10th Jun | 1:00pm 3rd XI Thatcham Town Windsor CC - Home Park
Sat 10th Jun | 1:00pm 4th XI Purley on Thames Purley on Thames CC - Yattendon CC
Sun 11th Jun | 1:30pm Sunday 1s The Luddites King George's Field
Sun 11th Jun | 10:00am Stingers Soft Ball Wargrave Wargrave CC - The Recreation Ground
Sun 11th Jun | 11:00am Stingers Soft Ball Emmbrook & Bearwood Wargrave CC - The Recreation Ground
Sun 11th Jun | 12:00pm Stingers Soft Ball Hurst Wargrave CC - The Recreation Ground
Sun 11th Jun | 10:30am (F) U13 Scorchers Oxford Cricket Club Knowl Hill CC Team Selected
Sun 11th Jun | 10:00am (F) U13 Sabres Boyne Hill Boyne Hill CC Team Selected
Sun 11th Jun | 10:00am U11 Sabres Wargrave King George's Field Team Selected
Sun 11th Jun | 9:30am U11 Sharks Wargrave Wargrave CC - The Recreation Ground Team Selected
Sun 11th Jun | 10:00am U9 Eagles Royal Ascot King George's Field - Top Pitch
Mon 12th Jun | 6:00pm U15 Scorchers Kidmore End Knowl Hill CC Team Selected
Mon 12th Jun | 6:00pm U15 Sharks Henley Henley CC - The Brakspear Ground
Tue 13th Jun | 6:00pm U11 Scorchers Henley Harpsden CC
Tue 13th Jun | 6:00pm U11 Stingers Wargrave Wargrave CC - Kings Field Team Selected
Wed 14th Jun | 6:00pm U15 Scorchers Theale and Tilehurst King George's Field
Wed 14th Jun | 6:00pm (F) U11 Sharks Sonning CC Knowl Hill CC
Thu 15th Jun | 6:00pm U13 Scorchers Peppard Stoke Row Peppard Stoke Row CC - Peppard Common
Fri 16th Jun | 6:00pm U15 Scorchers Henley Away
Sat 17th Jun | 1:00pm 1st XI Reading King George's Field
Sat 17th Jun | 1:00pm 2nd XI Bracknell Bracknell CC
Sat 17th Jun | 1:00pm 3rd XI Royal Ascot Royal Ascot CC - Locks Ride Ground
Sat 17th Jun | 1:00pm 4th XI Binfield TBC
Sun 18th Jun | 1:00pm (F) Sunday 1s Pinkneys Green Pinkneys Green CC
Sun 18th Jun | 9:30am (F) U13 Sharks Maidenhead and Bray Maidenhead and Bray CC - Jubilee Ground
Sun 18th Jun | 9:30am U11 Scorchers Wargrave Knowl Hill CC
Sun 18th Jun | 9:00am U11 Stingers Peppard Stoke Row King George's Field
Sun 18th Jun | 10:00am U11 Stingers Kidmore End King George's Field
Sun 18th Jun | 11:00am U11 Stingers Wokingham King George's Field - Top Pitch
Sun 18th Jun | 10:00am U9 Eagles Slough Reading Blue Coat School - Lower Field
Sun 18th Jun | 10:00am U9 Falcons Boyne Hill Reading Blue Coat School - Ali's Pond Pitch
Mon 19th Jun | 6:00pm U15 Scorchers Challow & Childrey CC King George's Field
Mon 19th Jun | 6:00pm U15 Sharks Aston Rowant Knowl Hill CC
Tue 20th Jun | 6:00pm U11 Scorchers Emmbrook & Bearwood Knowl Hill CC Team Selected
Tue 20th Jun | 6:00pm U11 Stingers Royal Ascot King George's Field - Top Pitch
Wed 21st Jun | 6:00pm U15 Sharks Emmbrook & Bearwood King George's Field
Wed 21st Jun | 6:00pm U13 Sabres Emmbrook & Bearwood Knowl Hill CC
Thu 22nd Jun | 6:00pm U13 Scorchers Goring Knowl Hill CC
Thu 22nd Jun | 6:00pm U13 Sharks Didcot CC Away
Fri 23rd Jun | 6:00pm U15 Scorchers Aston Rowant Knowl Hill CC
Sat 24th Jun | 1:00pm 1st XI Harpsden Harpsden CC
Sat 24th Jun | 1:00pm 2nd XI Binfield King George's Field
Sat 24th Jun | 1:00pm 3rd XI Aldershot TBC
Sat 24th Jun | 1:00pm 4th XI Bradfield Englefield Park
Sun 25th Jun | 1:30pm (F) Sunday 1s Little Marlow Away
Sun 25th Jun | 1:30pm Stingers Soft Ball Wargrave King George's Field
Sun 25th Jun | 2:45pm Stingers Soft Ball Emmbrook & Bearwood King George's Field
Sun 25th Jun | 4:00pm Stingers Soft Ball Hurst King George's Field
Sun 25th Jun | 9:30am (F) U13 Sharks Maidenhead and Bray Maidenhead and Bray CC - Jubilee Ground
Sun 25th Jun | 9:00am U11 Stingers Purley on Thames Peppard Stoke Row CC - Peppard Common
Sun 25th Jun | 10:00am U11 Stingers Peppard Stoke Row Peppard Stoke Row CC - Peppard Common
Sun 25th Jun | 11:00am U11 Stingers Wokingham Peppard Stoke Row CC - Peppard Common
Sun 25th Jun | 9:00am U9 Eagles Bracknell Bracknell CC
Sun 25th Jun | 10:00am U9 Kestrels Henley Reading Blue Coat School - Ali's Pond Pitch
Mon 26th Jun | 6:00pm U15 Scorchers Didcot CC Away
Mon 26th Jun | 6:00pm U15 Sharks Cholsey CC Knowl Hill CC
Tue 27th Jun | 6:00pm U11 Sharks Marlow King George's Field
Wed 28th Jun | 6:00pm U15 Scorchers Wargrave Wargrave CC - Kings Field
Wed 28th Jun | 6:00pm U11 Scorchers Wokingham King George's Field
Wed 28th Jun | 6:00pm (F) U11 Sabres Sonning CC Knowl Hill CC
Thu 29th Jun | 6:00pm U13 Sharks Sonning CC Knowl Hill CC
Sat 1st Jul | 1:00pm 1st XI Binfield King George's Field
Sat 1st Jul | 1:00pm 2nd XI Slough Slough CC - Ground 2
Sat 1st Jul | 1:00pm 3rd XI Reading Reading CC - Sonning Lane
Sat 1st Jul | 1:00pm 4th XI Purley on Thames TBC
Sun 2nd Jul | 1:30pm (F) Sunday 1s Wealdstone Corinthians King George's Field
Sun 2nd Jul | 9:30am U15 Sharks Shinfield Shinfield CC - Recreation Ground
Sun 2nd Jul | 10:00am U13 Sharks Henley Shiplake College
Sun 2nd Jul | 10:00am U11 Sharks Taplow Reading Blue Coat School - Lower Field
Sun 2nd Jul | 1:00am U11 Stingers Boyne Hill Away
Sun 2nd Jul | 10:00am U9 Kestrels Reading King George's Field - Top Pitch
Sun 2nd Jul | 10:00am (F) Ground Reserved TBC Knowl Hill CC
Mon 3rd Jul | 6:00pm U15 Sharks Crowthorne and Crown Wood Crowthorne & Crown Wood CC
Tue 4th Jul | 6:00pm U15 Sabres Peppard Stoke Row Peppard Stoke Row CC - The Les Clark Oval
Tue 4th Jul | 6:00pm U13 Scorchers Theale and Tilehurst King George's Field
Wed 5th Jul | 10:00am U15 Scorchers Kidmore End Away Cancelled
Wed 5th Jul | 6:00pm U15 Scorchers Kidmore End King George's Field
Wed 5th Jul | 6:00pm U11 Sabres Theale and Tilehurst Knowl Hill CC
Thu 6th Jul | 6:00pm U13 Sharks Henley Harpsden CC
Sat 8th Jul | 1:00pm 1st XI Finchampstead Finchampstead Leas
Sat 8th Jul | 1:00pm 2nd XI Thatcham Town King George's Field
Sat 8th Jul | 1:00pm 3rd XI Cove Away
Sat 8th Jul | 1:00pm 4th XI Reading TBC
Sun 9th Jul | 1:30pm (F) Sunday 1s Greys Green Greys Green
Sun 9th Jul | 1:30pm (F) Sunday As Nomads CC King George's Field
Sun 9th Jul | 1:30pm (F) Sunday As Greys Green Greys Green
Sun 9th Jul | 1:00pm Stingers Soft Ball Wargrave Emmbrook and Bearwood CC
Sun 9th Jul | 2:00pm Stingers Soft Ball Emmbrook & Bearwood Emmbrook and Bearwood CC
Sun 9th Jul | 3:00pm Stingers Soft Ball Hurst Emmbrook and Bearwood CC
Tue 11th Jul | 6:00pm U15 Sabres Henley King George's Field
Tue 11th Jul | 6:00pm U15 Sharks Hurst Knowl Hill CC
Wed 12th Jul | 6:00pm (F) U11 Sharks Sonning CC Knowl Hill CC
Thu 13th Jul | 11:00am (F) 1st XI MCC King George's Field
Thu 13th Jul | 6:00pm U15 Scorchers Reading Knowl Hill CC
Sat 15th Jul | 1:00pm 1st XI Sulhamstead and Ufton King George's Field
Sat 15th Jul | 1:00pm 2nd XI Henley Henley CC - Nettlebed
Sat 15th Jul | 1:00pm 3rd XI Cookham Dean TBC
Sat 15th Jul | 1:00pm 4th XI Sulhamstead and Ufton Sulhampstead & Ufton CC - 2nd Square
Sun 16th Jul | 1:30pm (F) Sunday 1s Stage CC King George's Field
Sun 16th Jul | 10:00am (F) U13 Sabres Boyne Hill Knowl Hill CC
Sun 16th Jul | 9:30am U13 Sharks Henley King George's Field
Sun 16th Jul | 10:00am U11 Scorchers Kidmore End Away
Sun 16th Jul | 10:00am U9 Eagles Slough Away
Sun 16th Jul | 9:30am U9 Falcons Cookham Dean Cookham Dean CC - Ricketts Field
Sun 16th Jul | 10:00am U9 Kestrels Wargrave King George's Field - Top Pitch
Tue 18th Jul | 6:00pm U13 Sabres Binfield Knowl Hill CC
Tue 18th Jul | 6:00pm U11 Stingers Finchampstead King George's Field - Top Pitch
Wed 19th Jul | 6:00pm (F) U11 Scorchers Sonning CC Knowl Hill CC
Wed 19th Jul | 6:00pm U11 Sabres West Reading Away
Sat 22nd Jul | 1:00pm 1st XI Burnham Burnham CC - The Memorial Ground
Sat 22nd Jul | 1:00pm 2nd XI Eversley King George's Field
Sat 22nd Jul | 1:00pm 3rd XI Theale and Tilehurst TBC
Sat 22nd Jul | 1:00pm 4th XI Theale and Tilehurst Away
Sun 23rd Jul | 1:30pm (F) Sunday 1s Bagshot King George's Field
Sun 23rd Jul | 9:30am U15 Sharks Twyford King George's Field
Sun 23rd Jul | 9:30am U13 Sabres Shinfield Shinfield CC - Recreation Ground
Sun 23rd Jul | 10:00am U11 Scorchers East Woodhay East Woodhay CC - Malverleys
Sun 23rd Jul | 10:00am U11 Sabres Theale and Tilehurst Knowl Hill CC
Sun 23rd Jul | 10:00am U11 Sharks White Waltham Reading Blue Coat School - Lower Field
Sun 23rd Jul | 10:00am U9 Falcons Marlow King George's Field - Top Pitch
Tue 25th Jul | 6:00pm (F) U17 Scorchers TBC King George's Field
Tue 25th Jul | 6:00pm U15 Scorchers Peppard Stoke Row Peppard Stoke Row CC - Peppard Common
Wed 26th Jul | 6:00pm U13 Scorchers Hurst Away
Wed 26th Jul | 6:00pm U13 Sabres Crowthorne and Crown Wood Away
Wed 26th Jul | 6:00pm (F) U11 Scorchers Sonning CC Knowl Hill CC
Wed 26th Jul | 6:00pm U11 Scorchers Henley King George's Field
Wed 26th Jul | 6:00pm (F) U11 Stingers Henley Shiplake College
Sat 29th Jul | 1:00pm 1st XI Cove King George's Field
Sat 29th Jul | 1:00pm 2nd XI Royal Ascot Royal Ascot Cricket Club
Sat 29th Jul | 1:00pm 3rd XI Fleet Calthorpe Park
Sat 29th Jul | 1:00pm 4th XI Bradfield TBC
Sun 30th Jul | 1:00am (F) Sunday 1s Palm Tree King George's Field
Sun 30th Jul | 9:30am U13 Sharks Purley on Thames King George's Field
Sun 30th Jul | 9:00am U11 Sabres Henley Henley CC - The Brakspear Ground
Sun 30th Jul | 10:00am U11 Sharks Pinkneys Green Knowl Hill CC
Sun 30th Jul | 9:00am U11 Stingers Purley on Thames Kidmore End CC - Gallowstree Common
Sun 30th Jul | 10:00am U11 Stingers Peppard Stoke Row Kidmore End CC - Gallowstree Common
Sun 30th Jul | 11:00am U11 Stingers Kidmore End Kidmore End CC - Gallowstree Common
Sun 30th Jul | 9:30am U9 Kestrels Peppard Stoke Row Peppard Stoke Row CC - Peppard Common
Tue 1st Aug | 5:00pm U15 Scorchers Theale and Tilehurst Theale and Tilehurst CC - Englefield Road Ground
Wed 2nd Aug | 6:00pm U15 Sabres Purley on Thames King George's Field
Wed 2nd Aug | 6:00pm U13 Scorchers Henley Knowl Hill CC
Sat 5th Aug | 1:00pm 1st XI Slough Slough CC - Ground 1
Sat 5th Aug | 1:00pm 2nd XI Wargrave King George's Field
Sat 5th Aug | 1:00pm 3rd XI Eversley TBC
Sat 5th Aug | 1:00pm 4th XI Kidmore End Crowmarsh Gifford CC
Sun 6th Aug | 1:30pm (F) Sunday 1s Bracknell King George's Field
Sun 6th Aug | 10:00am U11 Sharks Boyne Hill Boyne Hill CC
Sun 6th Aug | 10:00am U9 Eagles Wraysbury CC Wraysbury CC - The Green
Sun 6th Aug | 10:00am U9 Falcons Holyport Reading Blue Coat School - Ali's Pond Pitch
Sun 6th Aug | 10:00am U9 Kestrels Kidmore End King George's Field - Top Pitch
Tue 8th Aug | 6:00pm U13 Sabres Wokingham King George's Field
Wed 9th Aug | 6:00pm U15 Sharks Wokingham Away
Wed 9th Aug | 6:00pm (F) U11 Sharks Sonning CC Knowl Hill CC
Thu 10th Aug | 6:00pm U11 Sabres Finchampstead Finchampstead Leas
Sat 12th Aug | 12:30pm 1st XI Hurst King George's Field
Sat 12th Aug | 12:30pm 2nd XI Yateley Sean Devereux Park
Sat 12th Aug | 12:30pm 3rd XI Thatcham Town Away
Sat 12th Aug | 12:30pm 4th XI Purley on Thames TBC
Sun 13th Aug | 1:30pm (F) Sunday 1s Kidmore End King George's Field
Sun 13th Aug | 9:30am U13 Sharks Wargrave King George's Field
Wed 16th Aug | 6:00pm U15 Scorchers Wargrave King George's Field
Wed 16th Aug | 6:00pm (F) U11 Scorchers Sonning CC Knowl Hill CC
Sat 19th Aug | 12:30pm 1st XI Reading Reading CC - Sonning Lane
Sat 19th Aug | 12:30pm 2nd XI Bracknell King George's Field
Sat 19th Aug | 12:30pm 3rd XI Royal Ascot TBC
Sat 19th Aug | 12:30pm 4th XI Binfield Sol Joel Park
Sun 20th Aug | 1:00pm (F) Sunday 1s Chiswick Cricket Club Chiswick CC
Wed 23rd Aug | 6:00pm (F) U11 Sharks Sonning CC Knowl Hill CC
Sat 26th Aug | 12:30pm 1st XI Harpsden King George's Field
Sat 26th Aug | 12:30pm 2nd XI Binfield Binfield CC - F.W.E. Goates Memorial Ground
Sat 26th Aug | 12:30pm 3rd XI Aldershot Aldershot CC
Sat 26th Aug | 12:30pm 4th XI Sulhamstead and Ufton TBC
Wed 30th Aug | 6:00pm (F) U11 Sabres Sonning CC Knowl Hill CC
Sat 2nd Sep | 12:30pm 1st XI Binfield Binfield CC - F.W.E. Goates Memorial Ground
Sat 2nd Sep | 12:30pm 2nd XI Slough King George's Field
Sat 2nd Sep | 12:30pm 3rd XI Reading TBC
Sat 2nd Sep | 12:30pm 4th XI Reading Reading CC - Sonning Lane
Sun 3rd Sep | 1:00pm (F) Sunday 1s Odney Odney CC
Sun 3rd Sep | 1:00pm (F) Sunday 1s Odney Odney CC
Sun 3rd Sep | 9:00am U11 Stingers Purley on Thames Purley on Thames CC - The Goosecroft Ground
Sun 10th Sep | 12:30pm (F) Sunday 1s Paddington King George's Field
Sun 17th Sep | 12:30pm (F) Sunday 1s Cookham Dean Cookham Dean CC - Ricketts Field
Sat 30th Sep | 10:00am U11 Stingers Kidmore End Purley on Thames CC - The Goosecroft Ground
Sat 30th Sep | 11:00am U11 Stingers Wokingham Purley on Thames CC - The Goosecroft Ground

Sonning Platinum Sponsors