Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gary Phillips | Out | 43 | ||||
Bill Travers | Out | 26 | ||||
David McLoughlin | Out | 50 | ||||
Jamie Travers | Out | 42 | ||||
Nick Ray | Not Out | 24 | ||||
Jameel Ahamed | Out | 6 | ||||
Finlay Griffith | Not Out | 9 | ||||
Sagar Dave | DNB | |||||
Syed Naqi | DNB | |||||
Kabir Dave | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jamie Travers | 3.0 | 0 | 15 | 1 | 5.00 | |
Jameel Ahamed | 8.0 | 2 | 12 | 1 | 1.50 | |
Finlay Griffith | 3.0 | 1 | 15 | 0 | 5.00 | |
Sagar Dave | 6.0 | 1 | 28 | 1 | 4.67 | |
Syed Naqi | 5.0 | 1 | 29 | 1 | 5.80 | |
Kabir Dave | 7.0 | 0 | 32 | 0 | 4.57 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Gary Phillips | 1 | 0 | 0 |
Jamie Travers | 1 | 0 | 0 |
Won by 46 runs