Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Andy Fitton | Out | 2 | ||||
Bill Travers | Out | 40 | ||||
David McLoughlin | Not Out | 47 | ||||
Jacob Fitton | Out | 6 | ||||
Jamie Travers | Not Out | 3 | ||||
Jack Mott | Out | 17 | ||||
Nick Ray | Out | 37 | ||||
Joseph Mott | DNB | |||||
Mohammad Shahzaib | DNB | |||||
Syed Naqi | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jacob Fitton | 7.0 | 1 | 20 | 1 | 2.86 | |
Jamie Travers | 6.0 | 0 | 34 | 1 | 5.67 | |
Jack Mott | 4.0 | 0 | 30 | 0 | 7.50 | |
Joseph Mott | 3.0 | 0 | 28 | 1 | 9.33 | |
Mohammad Shahzaib | 1.0 | 0 | 9 | 0 | 9.00 | |
Syed Naqi | 9.0 | 2 | 41 | 1 | 4.56 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Andy Fitton | 1 | 0 | 1 |
Bill Travers | 1 | 0 | 0 |
Jacob Fitton | 1 | 0 | 0 |