4th XI vs Bradfield

27th May 2023

Lost

Sonning 4th XI
126 for 10

Bradfield 3rd XI
127 for 8

27th May 2023 - 13:00

Bradfield won the toss and elected to field.

Sonning Innings

126 for 10 (36.0 Overs)

Batsmen Runs Balls 4s 6s SR
David McLoughlin Caught 8 0 0 0
Oscar Hienzsch Caught 0 0 0 0
Henry Cook Bowled 0 0 0 0
Nandan Sant Caught 16 0 0 0
Syed Naqi LBW 42 0 0 0
Joshua Jones Not Out 33 0 0 0
Jason Bowler Caught 2 0 0 0
Abid Masood Bowled 0 0 0 0
Ali Ansari LBW 0 0 0 0
Srikanthvarman Vallabhaneni Caught 0 0 0 0
Mike Eaton Caught 0 0 0 0
Extras 4b, 2lb, 10nb, 9w
Bowling Overs Maidens Runs Wickets Economy
Mike Eaton 4.0 0 25 1 6.25
Ali Ansari 8.0 2 17 2 2.13
Abid Masood 1.0 1 0 0
Syed Naqi 4.0 0 17 0 4.25
Jason Bowler 6.0 2 13 3 2.17
Srikanthvarman Vallabhaneni 4.0 0 21 0 5.25
Henry Cook 4.0 0 22 1 5.50
Oscar Hienzsch 2.0 0 0 0
Extras 2b, 3lb, 5nb, 23w
Fielder Catches Run Outs Stumpings
Syed Naqi 1

Match Report


Bradfield CC, Berks - 3rd XI - ()
Sonning CC - 4th XI - ()
 

Play-Cricket Scorecard
Sonning Platinum Sponsors