Phil Wilding Stats 2005 Season

2005 statistics

Played
23
Total Runs
20
Batting Average
6.67
50s/100s
0 / 0
High Score
6
Wickets
18
Bowling Average
26.83
Best Bowling
3/36
Catches
3
Run Outs
1

Matches

Bat & Bowl Team Opposition Date
DNB, 0/7 Sunday 1s Twyford 25 Sep 2005
DNB, 3/44 Sunday 1s Wokingham 10 Sep 2005
DNB, 1/18 Sunday 1s Wargrave 4 Sep 2005
4, 2/26 Sunday 1s Pheonix 28 Aug 2005
DNB 2nd XI Yateley 27 Aug 2005
DNB, 1/50 Sunday 1s Reading Rugby Club 21 Aug 2005
DNB, 0/25 2nd XI Ruislip Victoria 20 Aug 2005
DNB 2nd XI Welford Park 6 Aug 2005
0 Tour Whitchurch 5 Aug 2005
DNB, 0/28 Tour Blackwood Town 4 Aug 2005
DNB, 0/11 Sunday 1s Lower Earley 31 Jul 2005
3* 2nd XI Stoke Row 23 Jul 2005
4*, 0/15 2nd XI Checkendon 2 Jul 2005
DNB, 1/48 Sunday 1s Englefield 26 Jun 2005
DNB, 1/17 2nd XI Yateley 25 Jun 2005
DNB, 1/24 2nd XI Ruislip Victoria 18 Jun 2005
DNB, 0/22 2nd XI Farley Hill 11 Jun 2005
DNB, 1/24 2nd XI Welford Park 4 Jun 2005
1*, 1/16 2nd XI Woodcote 28 May 2005
2, 2/7 Sunday 1s Harpsden 22 May 2005
DNB, 1/31 Sunday 1s Pheonix 15 May 2005
6*, 3/36 2nd XI Crown Wood 14 May 2005
0*, 0/34 Sunday 1s Denham 1 May 2005
Sonning Platinum Sponsors