Lost
12th August 2023 - 12:30
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | Run Out | 68 | 95 | 8 | 0 | 71.58 |
Robert Mosley | Caught | 21 | 39 | 3 | 0 | 53.85 |
Jacob Fitton | Bowled | 7 | 7 | 1 | 0 | 100.00 |
Raoul Harding | Bowled | 1 | 4 | 0 | 0 | 25.00 |
Aahaan Sharma | Not Out | 18 | 28 | 1 | 0 | 64.29 |
Jamie Tidbury | Bowled | 13 | 19 | 0 | 1 | 68.42 |
Adil Malik | Caught | 0 | 4 | 0 | 0 | 0.00 |
Sam Taylor | Caught | 13 | 8 | 2 | 0 | 162.50 |
Tarun Raj Ponsingh | Caught | 0 | 3 | 0 | 0 | 0.00 |
Extras | 2b, 3lb, 1nb, 19w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Raoul Harding | 7.0 | 0 | 61 | 0 | 8.71 | |
Jamie Tidbury | 9.0 | 1 | 44 | 3 | 4.89 | |
Jacob Fitton | 9.0 | 0 | 53 | 1 | 5.89 | |
Adil Malik | 9.0 | 0 | 53 | 0 | 5.89 | |
Tarun Raj Ponsingh | 5.0 | 0 | 40 | 1 | 8.00 | |
Aahaan Sharma | 3.0 | 0 | 30 | 1 | 10.00 | |
Sam Taylor | 3.0 | 0 | 35 | 0 | 11.67 | |
Extras | 8b, 1lb, 6nb, 39w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Robert Mosley | 1 | ||
Aahaan Sharma | 1 |
Sonning CC - 2nd XI won the toss and elected to field
Yateley CC - 1st XI 325-7 (45)
Sonning CC - 2nd XI 253 all out (44)
Yateley CC - 1st XI - Win (Win/Lose)