Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jamie Travers | Out | 41 | ||||
Andy Fitton | Not Out | 101 | ||||
Jacob Fitton | Out | 30 | ||||
Stuart Boyd | Out | 0 | ||||
Jack Mott | Out | 4 | ||||
Ed Gadd | Out | 11 | ||||
Bobby Ray OLD | Not Out | 4 | ||||
Nick Ray | Out | 5 | ||||
George Wilton | DNB | |||||
Bill Travers | DNB | |||||
Sairam Bhamidipati | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jacob Fitton | 4.0 | 0 | 14 | 3 | 3.50 | |
Stuart Boyd | 5.0 | 1 | 11 | 0 | 2.20 | |
Jack Mott | 5.0 | 0 | 22 | 1 | 4.40 | |
Ed Gadd | 5.0 | 0 | 25 | 0 | 5.00 | |
Bobby Ray OLD | 5.0 | 0 | 31 | 1 | 6.20 | |
George Wilton | 5.0 | 0 | 31 | 1 | 6.20 | |
Bill Travers | 4.0 | 0 | 14 | 2 | 3.50 | |
Sairam Bhamidipati | 5.0 | 0 | 49 | 2 | 9.80 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jacob Fitton | 1 | 0 | 0 |
Nick Ray | 1 | 0 | 1 |
Sairam Bhamidipati | 1 | 0 | 0 |