Lost
2nd September 2023 - 12:30
Binfield won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mannu Rawat | Caught | 4 | 12 | 0 | 0 | 33.33 |
Pete Dean | Bowled | 66 | 128 | 5 | 0 | 51.56 |
Zahid Mohammed | Caught | 2 | 6 | 0 | 0 | 33.33 |
Inderveer Sahota | Run Out | 14 | 16 | 0 | 1 | 87.50 |
Duncan Parr | Caught | 3 | 17 | 0 | 0 | 17.65 |
Dion Laban-Jeffries | LBW | 1 | 23 | 0 | 0 | 4.35 |
Khalid (Bobby) Malik | Caught | 21 | 48 | 2 | 0 | 43.75 |
Ollie Rowe | Bowled | 12 | 10 | 0 | 1 | 120.00 |
Michael Longridge | Run Out | 13 | 19 | 1 | 0 | 68.42 |
Charley Phillips | Bowled | 5 | 18 | 1 | 0 | 27.78 |
Adil Malik | Not Out | 0 | 0 | 0 | 0 | |
Extras | 0b, 0lb, 0nb, 14w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Michael Longridge | 7.0 | 1 | 18 | 0 | 2.57 | |
Charley Phillips | 5.0 | 0 | 21 | 1 | 4.20 | |
Dion Laban-Jeffries | 6.0 | 0 | 25 | 0 | 4.17 | |
Khalid (Bobby) Malik | 10.0 | 1 | 36 | 1 | 3.60 | |
Zahid Mohammed | 8.0 | 0 | 29 | 2 | 3.63 | |
Adil Malik | 2.0 | 0 | 20 | 0 | 10.00 | |
Extras | 3b, 4lb, 6nb, 11w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Mannu Rawat | 1 | ||
Duncan Parr | 1 | ||
Ollie Rowe | 1 |
Binfield CC - 1st XI won the toss and elected to field
Sonning CC - 1st XI 155 all out (49)
Binfield CC - 1st XI 149-5 (38)
Binfield CC - 1st XI - Win (Win/Lose)