Lost
5th June 2021 - 13:00
Cove won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Duncan Parr | LBW | 29 | 55 | 3 | 0 | 52.73 |
Andrew Niblett | Caught | 0 | 4 | 0 | 0 | 0.00 |
Mannu Rawat | Caught | 72 | 97 | 9 | 1 | 74.23 |
Benjamin Allday | Caught | 30 | 34 | 4 | 0 | 88.24 |
Luke Compton-Burnett | Caught | 24 | 29 | 1 | 2 | 82.76 |
Peter Higginbottom | Run Out | 0 | 0 | 0 | 0 | |
Josh Honey | Bowled | 11 | 20 | 0 | 0 | 55.00 |
James Kennealy | Caught | 1 | 5 | 0 | 0 | 20.00 |
Connor Wardlaw | Caught | 4 | 11 | 0 | 0 | 36.36 |
Abbas Ghulam | Not Out | 4 | 9 | 0 | 0 | 44.44 |
Gus Cloete | Not Out | 4 | 7 | 0 | 0 | 57.14 |
Extras | 4b, 3lb, 1nb, 27w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 8.0 | 0 | 51 | 2 | 6.38 | |
Gus Cloete | 4.0 | 0 | 15 | 0 | 3.75 | |
James Kennealy | 5.0 | 0 | 24 | 0 | 4.80 | |
Peter Higginbottom | 10.0 | 1 | 40 | 1 | 4.00 | |
Josh Honey | 7.0 | 0 | 45 | 3 | 6.43 | |
Andrew Niblett | 10.0 | 0 | 37 | 1 | 3.70 | |
Extras | 4b, 1lb, 1nb, 24w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Mannu Rawat | 4 |
Cove CC - 2nd XI won the toss and elected to field
Sonning CC - 1st XI 214-9 (45)
Cove CC - 2nd XI 217-7 (44)
Cove CC - 2nd XI - Win (Win/Lose)