Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Out | 29 | ||||
Duncan Parr | Out | 39 | ||||
Gary Phillips | Out | 20 | ||||
Mark Richards | Out | 1 | ||||
Dan Anderson | Not Out | 54 | ||||
Ben Butler | Out | 0 | ||||
Abbas Ghulam | Out | 2 | ||||
Jacob Fitton | Out | 6 | ||||
Dave Rintoul | Out | 0 | ||||
Ella Phillips | Not Out | 14 | ||||
Charley Phillips | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Duncan Parr | 10.0 | 1 | 55 | 2 | 5.50 | |
Gary Phillips | 8.0 | 1 | 49 | 0 | 6.13 | |
Abbas Ghulam | 10.0 | 0 | 58 | 2 | 5.80 | |
Jacob Fitton | 4.0 | 0 | 37 | 0 | 9.25 | |
Dave Rintoul | 6.0 | 0 | 32 | 1 | 5.33 | |
Ella Phillips | 3.0 | 0 | 29 | 1 | 9.67 | |
Charley Phillips | 4.0 | 0 | 39 | 0 | 9.75 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Ben Butler | 1 | 0 | 0 |
Charley Phillips | 1 | 0 | 0 |