Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jameel Ahamed | Out | 22 | ||||
Jacob Fitton | Out | 21 | ||||
Keiran Burgess | Out | 88 | ||||
Sagar Dave | Not Out | 63 | ||||
Andy Fitton | Out | 23 | ||||
Bhuvan Satwah | Not Out | 6 | ||||
Nick Ray | DNB | |||||
Kabir Dave | DNB | |||||
Usman Tariq | DNB | |||||
Liam Myers | DNB | |||||
Matthew Calhoum | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 8.0 | 2 | 26 | 2 | 3.25 | |
Jacob Fitton | 8.0 | 2 | 29 | 1 | 3.63 | |
Keiran Burgess | 3.0 | 0 | 19 | 1 | 6.33 | |
Kabir Dave | 7.0 | 0 | 47 | 1 | 6.71 | |
Usman Tariq | 6.0 | 0 | 37 | 1 | 6.17 | |
Liam Myers | 8.0 | 1 | 41 | 2 | 5.13 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jameel Ahamed | 2 | 0 | 0 |
Nick Ray | 1 | 0 | 0 |
Usman Tariq | 0 | 1 | 0 |