Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devan Sharma | Out | 6 | ||||
Pete Dean | Out | 15 | ||||
Mannu Rawat | Not Out | 128 | ||||
Mark Richards | Out | 6 | ||||
Duncan Parr | Out | 28 | ||||
Ben Butler | Out | 24 | ||||
Louis Dean | Out | 5 | ||||
Jameel Ahamed | Out | 7 | ||||
Abbas Ghulam | Out | 28 | ||||
Ross Bonnell | Out | 10 | ||||
Jacob Fitton | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Duncan Parr | 9.2 | 0 | 30 | 2 | 3.21 | |
Jameel Ahamed | 5.0 | 0 | 48 | 1 | 9.60 | |
Abbas Ghulam | 15.0 | 0 | 100 | 3 | 6.67 | |
Ross Bonnell | 7.0 | 0 | 44 | 2 | 6.29 | |
Jacob Fitton | 6.0 | 0 | 42 | 1 | 7.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Pete Dean | 2 | 0 | 0 |
Mannu Rawat | 1 | 0 | 0 |
Jameel Ahamed | 0 | 1 | 0 |
Abbas Ghulam | 1 | 0 | 0 |
Ross Bonnell | 1 | 0 | 0 |
Won by 13 runs