Won
12th August 2023 - 12:30
Hurst won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pete Dean | Caught | 93 | 131 | 7 | 1 | 70.99 |
Duncan Parr | LBW | 6 | 13 | 0 | 0 | 46.15 |
Zahid Mohammed | Caught | 87 | 130 | 8 | 0 | 66.92 |
Dion Laban-Jeffries | Bowled | 11 | 9 | 0 | 1 | 122.22 |
Saad Raqeeb | Caught | 7 | 7 | 0 | 0 | 100.00 |
Muhammad Talha | Not Out | 17 | 7 | 2 | 0 | 242.86 |
Ollie Rowe | Not Out | 3 | 4 | 0 | 0 | 75.00 |
Faraan Shafique | DNB | |||||
Jameel Ahamed | DNB | |||||
Robert Jones | DNB | |||||
Khalid (Bobby) Malik | DNB | |||||
Extras | 2b, 3lb, 2nb, 27w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Dion Laban-Jeffries | 9.0 | 0 | 41 | 3 | 4.56 | |
Ollie Rowe | 6.0 | 0 | 25 | 0 | 4.17 | |
Zahid Mohammed | 8.0 | 1 | 19 | 1 | 2.38 | |
Khalid (Bobby) Malik | 6.0 | 2 | 14 | 1 | 2.33 | |
Jameel Ahamed | 5.0 | 0 | 23 | 0 | 4.60 | |
Faraan Shafique | 9.0 | 1 | 44 | 3 | 4.89 | |
Extras | 1b, 1lb, 8nb, 15w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Saad Raqeeb | 1 | ||
Muhammad Talha | 1 | ||
Ollie Rowe | 3 | ||
Faraan Shafique | 1 |
Hurst CC - 1st XI won the toss and elected to field
Sonning CC - 1st XI 258-5 (50)
Hurst CC - 1st XI 173 all out (44)
Match In Progress