Won
19th June 2022 - 13:30
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gift Kwatsha | Caught | 83 | 42 | 9 | 6 | 197.62 |
Matthew Calhoum | LBW | 13 | 12 | 2 | 0 | 108.33 |
Shamitha Widanapathirana | Bowled | 2 | 10 | 0 | 0 | 20.00 |
Bill Travers | Caught | 15 | 28 | 2 | 0 | 53.57 |
Charles Astwood | Caught | 4 | 10 | 1 | 0 | 40.00 |
Syed Naqi | Not Out | 4 | 10 | 1 | 0 | 40.00 |
Aarav Tanguturi | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Jacob Fitton | DNB | |||||
Toby Fitton | DNB | |||||
Isaac Blakey | DNB | |||||
Connor Wardlaw | DNB | |||||
Extras | 4b, 1lb, 1nb, 2w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Toby Fitton | 5.0 | 1 | 10 | 3 | 2.00 | |
Gift Kwatsha | 3.0 | 1 | 11 | 1 | 3.67 | |
Isaac Blakey | 4.0 | 0 | 24 | 1 | 6.00 | |
Aarav Tanguturi | 4.0 | 0 | 36 | 0 | 9.00 | |
Jacob Fitton | 6.0 | 3 | 10 | 4 | 1.67 | |
Syed Naqi | 1.0 | 0 | 12 | 0 | 12.00 | |
Shamitha Widanapathirana | 2.0 | 0 | 23 | 0 | 11.50 | |
Connor Wardlaw | 1.0 | 0 | 5 | 0 | 5.00 | |
Extras | 0b, 2lb, 0nb, 8w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Bill Travers | 1 |
Sonning CC - Sunday 1s won the toss and elected to field
Little Marlow CC - Sunday XI 133-9 (26)
Sonning CC - Sunday 1s 135-5 (18)
Sonning CC - Sunday 1s - Won