Won
12th September 2021 - 12:30
Peppard Stoke Row won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Calhoum | Bowled | 15 | 17 | 2 | 0 | 88.24 |
Richard Skeil | Caught | 15 | 11 | 3 | 0 | 136.36 |
Shamitha Widanapathirana | Not Out | 101 | 104 | 19 | 0 | 97.12 |
Michael Longridge | Bowled | 13 | 15 | 2 | 0 | 86.67 |
Shenul Widanapathirana | Caught | 0 | 17 | 0 | 0 | 0.00 |
William Hibberdine | Stumped | 57 | 48 | 8 | 1 | 118.75 |
Daniel Longridge | Not Out | 2 | 1 | 0 | 0 | 200.00 |
Bill Travers | DNB | |||||
Mark Lilley | DNB | |||||
Emil Rayfield | DNB | |||||
Arun Kumar Pera | DNB | |||||
Extras | 7b, 1lb, 3nb, 15w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Michael Longridge | 7.0 | 4 | 10 | 2 | 1.43 | |
Emil Rayfield | 5.0 | 1 | 17 | 0 | 3.40 | |
Arun Kumar Pera | 7.0 | 1 | 17 | 1 | 2.43 | |
Daniel Longridge | 7.0 | 0 | 31 | 4 | 4.43 | |
Shenul Widanapathirana | 4.0 | 0 | 28 | 1 | 7.00 | |
Mark Lilley | 3.0 | 0 | 33 | 1 | 11.00 | |
Extras | 13b, 1lb, 0nb, 7w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Matthew Calhoum | 1 | ||
Michael Longridge | 1 | ||
Shenul Widanapathirana | 1 | ||
William Hibberdine | 1 | ||
Emil Rayfield | 1 | ||
Arun Kumar Pera | 1 |
Peppard Stoke Row CC - Sunday Maharajas won the toss and elected to field
Sonning CC - Sunday 1s 229-5 (35)
Peppard Stoke Row CC - Sunday Maharajas 150 all out (33)
Sonning CC - Sunday 1s - Won