Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Out | 21 | ||||
Jacob Fitton | Out | 33 | ||||
Mark Lilley | Out | 6 | ||||
Carlos Delima | Out | 33 | ||||
Finlay Griffith | Out | 2 | ||||
Ethan Lacey | Out | 18 | ||||
Toby Fitton | Not Out | 25 | ||||
Alexander Fleming | DNB | |||||
Sharon Fleming | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jacob Fitton | 5.0 | 0 | 17 | 2 | 3.40 | |
Mark Lilley | 2.0 | 0 | 2 | 0 | 1.00 | |
Carlos Delima | 5.0 | 0 | 11 | 0 | 2.20 | |
Finlay Griffith | 9.0 | 2 | 46 | 2 | 5.11 | |
Ethan Lacey | 7.0 | 1 | 19 | 0 | 2.71 | |
Toby Fitton | 5.0 | 0 | 17 | 2 | 3.40 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Alexander Fleming | 1 | 0 | 1 |