Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mark Richards | Out | 6 | ||||
Alex Wright | Out | 20 | ||||
Nazim Hussain | Out | 2 | ||||
Richard Harris | Out | 79 | ||||
Jason Dance | Out | 12 | ||||
Steve Roberts | Out | 16 | ||||
Duncan Parr | Not Out | 14 | ||||
Waseem Ayoub | Out | 0 | ||||
Abbas Ghulam | Not Out | 14 | ||||
Gary Phillips | DNB | |||||
Ollie Torri | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Mark Richards | 3.0 | 0 | 24 | 1 | 8.00 | |
Duncan Parr | 7.0 | 2 | 13 | 1 | 1.86 | |
Waseem Ayoub | 14.0 | 3 | 57 | 2 | 4.07 | |
Abbas Ghulam | 14.3 | 2 | 47 | 6 | 3.24 | |
Gary Phillips | 4.0 | 1 | 21 | 0 | 5.25 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Richard Harris | 1 | 0 | 0 |
Gary Phillips | 1 | 0 | 0 |
Second-placed Sonning kept up the pressure on the leaders with a hard-fought three-wicket success against Peppard.
Ghulam Abbas took 6-47 as Peppard were bowled out for 170 and JJ Harris (79) then saw Sonning to victory on 171-7.