Won
21st August 2022 - 13:00
Prestcold won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bharat Rathod | Bowled | 0 | 11 | 0 | 0 | 0.00 |
Hugo Popplewell | Caught | 32 | 42 | 7 | 0 | 76.19 |
Syed Naqi | Caught | 3 | 18 | 0 | 0 | 16.67 |
Kyle Deller-Law | Caught | 22 | 23 | 4 | 0 | 95.65 |
Raoul Harding | Caught | 8 | 6 | 2 | 0 | 133.33 |
Connor Wardlaw | Not Out | 67 | 39 | 9 | 3 | 171.79 |
Aamir Tahir | Caught | 6 | 7 | 1 | 0 | 85.71 |
Aahaan Sharma | Not Out | 22 | 33 | 3 | 0 | 66.67 |
Abdul-Haadi Naqash | DNB | |||||
Tarun Raj Ponsingh | DNB | |||||
Joel Varghese | DNB | |||||
Extras | 3b, 1lb, 2nb, 6w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Tarun Raj Ponsingh | 5.0 | 0 | 20 | 0 | 4.00 | |
Joel Varghese | 4.0 | 1 | 17 | 2 | 4.25 | |
Aamir Tahir | 4.0 | 0 | 10 | 0 | 2.50 | |
Abdul-Haadi Naqash | 4.0 | 0 | 19 | 0 | 4.75 | |
Aahaan Sharma | 8.0 | 2 | 29 | 2 | 3.63 | |
Syed Naqi | 7.0 | 0 | 23 | 4 | 3.29 | |
Raoul Harding | 6.0 | 0 | 21 | 0 | 3.50 | |
Kyle Deller-Law | 2.0 | 0 | 23 | 0 | 11.50 | |
Extras | 5b, 1lb, 2nb, 15w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Hugo Popplewell | 1 | ||
Syed Naqi | 1 | ||
Connor Wardlaw | 3 | 1 |
Prestcold CC - Prestcold CC won the toss and elected to bat
Prestcold CC - Prestcold CC 168-8 (40)
Sonning CC - Sunday 1s 172-6 (29)
Sonning CC - Sunday 1s - Won