Won
29th May 2022 - 13:30
Peppard Stoke Row won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Caught | 0 | 0 | 0 | 0 | |
Bill Travers | Hit Wicket | 6 | 0 | 0 | 0 | |
Gift Kwatsha | Bowled | 56 | 0 | 0 | 0 | |
Joshua Jones | Caught | 8 | 0 | 0 | 0 | |
Ollie Rowe | Not Out | 79 | 0 | 0 | 0 | |
Mike Eaton | Caught | 10 | 0 | 0 | 0 | |
Michael Longridge | Run Out | 10 | 0 | 0 | 0 | |
Kabir Dave | Bowled | 0 | 0 | 0 | 0 | |
Daniel Longridge | Not Out | 3 | 0 | 0 | 0 | |
Peter Titus | DNB | |||||
Stephen Pollard | DNB | |||||
Extras | 1b, 2lb, 2nb, 4w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Michael Longridge | 7.0 | 2 | 13 | 1 | 1.86 | |
Gift Kwatsha | 7.0 | 2 | 18 | 2 | 2.57 | |
Daniel Longridge | 7.0 | 0 | 30 | 1 | 4.29 | |
Mike Eaton | 4.0 | 0 | 29 | 1 | 7.25 | |
Peter Titus | 4.0 | 0 | 29 | 0 | 7.25 | |
Stephen Pollard | 3.0 | 0 | 19 | 1 | 6.33 | |
Kabir Dave | 3.0 | 0 | 29 | 0 | 9.67 | |
Extras | 11b, 0lb, 1nb, 7w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Bill Travers | 1 | ||
Michael Longridge | 1 |
Peppard Stoke Row CC - Sunday Kites won the toss and elected to bat
Peppard Stoke Row CC - Sunday Kites 178-6 (35)
Sonning CC - Sunday 1s 181-7 (33)
Sonning CC - Sunday 1s - Won