Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gary Phillips | Out | 21 | ||||
Scott Stevens | Out | 9 | ||||
Ian Boyton | Not Out | 73 | ||||
Wade Johnston | Out | 4 | ||||
Harvey Grout | DNB | |||||
Duncan Parr | DNB | |||||
Stephen Mankee | DNB | |||||
Abbas Ghulam | DNB | |||||
Phil Wilding | DNB | |||||
Phil Collier | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Wade Johnston | 17.0 | 1 | 66 | 2 | 3.88 | |
Harvey Grout | 9.0 | 1 | 35 | 1 | 3.89 | |
Duncan Parr | 7.0 | 2 | 17 | 1 | 2.43 | |
Abbas Ghulam | 15.4 | 4 | 30 | 5 | 1.91 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Ian Boyton | 1 | 0 | 0 |
Stephen Mankee | 1 | 0 | 0 |