Lost
3rd August 2024 - 13:00
Bracknell won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | Caught | 15 | 30 | 2 | 0 | 50.00 |
Dhruv Peshkar | Caught | 9 | 25 | 0 | 0 | 36.00 |
Dan Anderson | Caught | 17 | 24 | 2 | 0 | 70.83 |
Raja Shahroz Khan | Bowled | 7 | 12 | 0 | 0 | 58.33 |
Shamitha Widanapathirana | LBW | 1 | 7 | 0 | 0 | 14.29 |
Raoul Harding | Bowled | 8 | 19 | 1 | 0 | 42.11 |
Jameel Ahamed | Caught | 58 | 70 | 7 | 0 | 82.86 |
James Kennealy | Run Out | 22 | 60 | 2 | 0 | 36.67 |
Marvin Kitamirike | Not Out | 12 | 44 | 0 | 0 | 27.27 |
Ella Phillips | Caught | 0 | 3 | 0 | 0 | 0.00 |
Tarun Raj Ponsingh | Bowled | 1 | 24 | 0 | 0 | 4.17 |
Extras | 2b, 2lb, 0nb, 13w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 11.0 | 0 | 52 | 2 | 4.73 | |
Tarun Raj Ponsingh | 13.0 | 1 | 52 | 3 | 4.00 | |
Marvin Kitamirike | 15.0 | 0 | 74 | 5 | 4.93 | |
Ella Phillips | 7.0 | 0 | 37 | 0 | 5.29 | |
Extras | 9b, 3lb, 1nb, 4w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Dhruv Peshkar | 2 | ||
Dan Anderson | 1 | ||
Raoul Harding | 1 | ||
Marvin Kitamirike | 3 | ||
Ella Phillips | 1 | ||
Tarun Raj Ponsingh | 1 |
Bracknell United - 1st XI won the toss and elected to bat
Bracknell United - 1st XI 227 all out (46)
Sonning CC - 2nd XI 167 all out (53)
Bracknell United - 1st XI - Win (Traditional)