Lost
20th May 2023 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | Bowled | 36 | 76 | 4 | 0 | 47.37 |
Duncan Parr | Bowled | 2 | 12 | 0 | 0 | 16.67 |
Raoul Harding | Bowled | 25 | 15 | 5 | 0 | 166.67 |
William Hibberdine | Bowled | 13 | 25 | 2 | 0 | 52.00 |
Ollie Rowe | Caught | 2 | 13 | 0 | 0 | 15.38 |
Robert Mosley | Bowled | 20 | 44 | 1 | 0 | 45.45 |
Jacob Fitton | Caught | 6 | 14 | 1 | 0 | 42.86 |
Jamie Tidbury | Bowled | 0 | 2 | 0 | 0 | 0.00 |
Dan Anderson | Bowled | 16 | 18 | 2 | 0 | 88.89 |
Johnny Rimmer | Not Out | 8 | 24 | 1 | 0 | 33.33 |
Ella Phillips | Caught | 5 | 16 | 1 | 0 | 31.25 |
Extras | 6b, 4lb, 3nb, 33w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Johnny Rimmer | 6.0 | 0 | 41 | 0 | 6.83 | |
Ollie Rowe | 9.0 | 0 | 45 | 1 | 5.00 | |
Duncan Parr | 9.0 | 0 | 58 | 1 | 6.44 | |
Ella Phillips | 7.0 | 2 | 37 | 2 | 5.29 | |
Jamie Tidbury | 5.0 | 0 | 27 | 0 | 5.40 | |
Jacob Fitton | 9.0 | 0 | 67 | 3 | 7.44 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Robert Mosley | 2 | ||
Dan Anderson | 1 | ||
Johnny Rimmer | 2 |
Sonning CC - 2nd XI won the toss and elected to field
Eversley CC - 2nd XI (Saturday) 296-7 (45)
Sonning CC - 2nd XI 179 all out (42)
Eversley CC - 2nd XI (Saturday) - Win (Win/Lose)