Lost
16th July 2022 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David McLoughlin | Bowled | 54 | 32 | 9 | 2 | 168.75 |
Alex McLoughlin | Caught | 0 | 6 | 0 | 0 | 0.00 |
Syed Naqi | Bowled | 25 | 17 | 4 | 1 | 147.06 |
Joshua Jones | Bowled | 0 | 2 | 0 | 0 | 0.00 |
Finlay Griffith | Caught | 16 | 19 | 3 | 0 | 84.21 |
Arun Raghavendra | Caught | 29 | 49 | 6 | 0 | 59.18 |
Charles Astwood | Caught | 4 | 6 | 1 | 0 | 66.67 |
Kabir Dave | Bowled | 23 | 17 | 3 | 1 | 135.29 |
Mike Eaton | Bowled | 5 | 9 | 0 | 0 | 55.56 |
Adnan Syed | LBW | 10 | 11 | 2 | 0 | 90.91 |
Jai Sharma | Not Out | 0 | 4 | 0 | 0 | 0.00 |
Extras | 17b, 7lb, 1nb, 7w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jai Sharma | 8.0 | 2 | 48 | 2 | 6.00 | |
Mike Eaton | 8.0 | 0 | 60 | 2 | 7.50 | |
Adnan Syed | 7.0 | 0 | 113 | 0 | 16.14 | |
Kabir Dave | 8.0 | 0 | 86 | 0 | 10.75 | |
Syed Naqi | 7.0 | 0 | 67 | 5 | 9.57 | |
Joshua Jones | 1.0 | 0 | 9 | 0 | 9.00 | |
Finlay Griffith | 1.0 | 0 | 19 | 0 | 19.00 | |
Extras | 15b, 0lb, 13nb, 6w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
David McLoughlin | 1 | ||
Alex McLoughlin | 1 | ||
Joshua Jones | 1 | ||
Charles Astwood | 2 |
Sonning CC - 4th XI won the toss and elected to field
Hounslow & Whitton CC - 4th XI 417-9 (40)
Sonning CC - 4th XI 198 all out (28)
Hounslow & Whitton CC - 4th XI - Win (Win/Lose)