Lost
17th July 2022 - 13:30
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Richard Skeil | Bowled | 0 | 7 | 0 | 0 | 0.00 |
Ollie Rowe | Caught | 77 | 55 | 10 | 3 | 140.00 |
Matthew Calhoum | Caught | 3 | 20 | 0 | 0 | 15.00 |
Michael Longridge | Bowled | 16 | 22 | 4 | 0 | 72.73 |
Bharat Rathod | Bowled | 32 | 31 | 5 | 0 | 103.23 |
Joshua Jones | LBW | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Hameed | Caught | 14 | 15 | 3 | 0 | 93.33 |
Abdul-Haadi Naqash | Bowled | 6 | 17 | 0 | 0 | 35.29 |
Gus Cloete | Caught | 13 | 8 | 1 | 0 | 162.50 |
Adnan Syed | Not Out | 0 | 5 | 0 | 0 | 0.00 |
Isaac Blakey | Bowled | 4 | 2 | 1 | 0 | 200.00 |
Extras | 5b, 3lb, 0nb, 2w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Adnan Syed | 4.0 | 0 | 28 | 0 | 7.00 | |
Mohammad Hameed | 4.0 | 1 | 34 | 0 | 8.50 | |
Gus Cloete | 4.0 | 0 | 27 | 0 | 6.75 | |
Abdul-Haadi Naqash | 5.0 | 0 | 30 | 1 | 6.00 | |
Michael Longridge | 6.0 | 1 | 34 | 1 | 5.67 | |
Isaac Blakey | 4.0 | 0 | 11 | 1 | 2.75 | |
Ollie Rowe | 1.0 | 0 | 11 | 0 | 11.00 | |
Extras | 1b, 1lb, 3nb, 4w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Richard Skeil | 2 |
Sonning CC - Sunday 1s won the toss and elected to bat
Sonning CC - Sunday 1s 175 all out (30)
Palm Tree CC - Palm Tree 177-3 (28)
Palm Tree CC - Palm Tree - Won