Skip to content

Stingers Soft Ball vs Emmbrook & Bearwood

4th June 2024

Won

Sonning Stingers Soft Ball
133 for 3

Emmbrook & Bearwood logo

Emmbrook & Bearwood Womens Softball
77 for 8

4th June 2024 - 18:15

Emmbrook & Bearwood won the toss and elected to bat.

Emmbrook & Bearwood Womens Softball Innings

77 for 8 (16.0 Overs)

Batsmen Runs Balls 4s 6s SR
Tina Lucas 5 12 0 0 41.67
Anna Alborough 4 12 0 0 33.33
Hannah MacIndoe 1 14 0 0 7.14
Laura Rohan 2 10 0 0 20.00
Deepa Ravi 16 13 2 1 123.08
Laura May 4 11 0 0 36.36
Katherine Brickley 10 12 1 0 83.33
Lindsay Brown 7 12 1 0 58.33
Extras 2b, 1lb, 4nb, 26w 33
Total (8 wickets) 77
Bowling Overs Maidens Runs Wickets Economy
Katie Barrows 2.0 0 13 1 6.50
Grace Phillips 3.0 1 15 2 5.00
Amberley Taylor 2.0 0 7 0 3.50
Sharon Fleming 2.0 0 5 1 2.50
Rebecca Malhi 2.0 0 8 1 4.00
Frances Howson 3.0 1 17 2 5.67
Rita Green 2.0 0 9 1 4.50
Fall of Wickets

Sonning Stingers Soft Ball Innings

133 for 3 (16.0 Overs)

Batsmen Runs Balls 4s 6s SR
Frances Howson 29 16 5 0 181.25
Rebecca Malhi 9 8 1 0 112.50
Rita Green 17 9 3 0 188.89
Amberley Taylor 4 15 0 0 26.67
Sharon Fleming 10 17 1 0 58.82
Katie Barrows 3 7 0 0 42.86
Sophie Parker 15 11 3 0 136.36
Grace Phillips 4 13 0 0 30.77
Extras 0b, 0lb, 16nb, 26w 42
Total (3 wickets) 133
Bowling Overs Maidens Runs Wickets Economy
Katherine Brickley 3.0 0 23 1 7.67
Lindsay Brown 2.0 0 16 1 8.00
Deepa Ravi 3.0 0 22 0 7.33
Laura Rohan 3.0 0 31 0 10.33
Anna Alborough 3.0 0 19 1 6.33
Laura May 1.0 0 10 0 10.00
Tina Lucas 1.0 0 12 0 12.00
Fall of Wickets

Emmbrook & Bearwood Squad

  • Anna Alborough W
  • Katherine Brickley C
  • Lindsay Brown
  • Tina Lucas
  • Laura May
  • Deepa Ravi
  • Laura Rohan
  • Hannah MacIndoe
Sonning Platinum Sponsors