Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jason Dance | Out | 32 | ||||
Peter Hamilton | Out | 23 | ||||
Bubbu Thava | Not Out | 29 | ||||
Muhammad Raheem Shaker | Not Out | 21 | ||||
Ali Driver | DNB | |||||
Andrew Bertram | DNB | |||||
Fred Travers | DNB | |||||
Gary Phillips | DNB | |||||
Nick Ray | DNB | |||||
Alex Ray | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jason Dance | 3.0 | 0 | 13 | 3 | 4.33 | |
Peter Hamilton | 8.0 | 1 | 21 | 1 | 2.63 | |
Muhammad Raheem Shaker | 8.0 | 1 | 29 | 3 | 3.63 | |
Andrew Bertram | 6.0 | 1 | 30 | 3 | 5.00 | |
Fred Travers | 3.0 | 0 | 18 | 0 | 6.00 | |
Gary Phillips | 0.3 | 0 | 7 | 1 | 14.00 | |
Alex Ray | 5.0 | 2 | 13 | 0 | 2.60 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Peter Hamilton | 2 | 0 | 0 |
Ali Driver | 0 | 0 | 1 |
Gary Phillips | 3 | 0 | 0 |
Nick Ray | 1 | 0 | 0 |