Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ben Butler | Out | 64 | ||||
Jameel Ahamed | Out | 13 | ||||
Mannu Rawat | Out | 20 | ||||
Inderveer Sahota | Out | 7 | ||||
Shamitha Widanapathirana | Out | 24 | ||||
Sagar Dave | Out | 9 | ||||
Nick Ray | Not Out | 30 | ||||
Kabir Dave | Out | 5 | ||||
Finlay Griffith | Out | 7 | ||||
Isaac Blakey | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 8.0 | 0 | 26 | 2 | 3.25 | |
Mannu Rawat | 8.0 | 0 | 30 | 0 | 3.75 | |
Inderveer Sahota | 8.0 | 0 | 38 | 0 | 4.75 | |
Shamitha Widanapathirana | 2.0 | 0 | 23 | 0 | 11.50 | |
Kabir Dave | 5.0 | 0 | 37 | 1 | 7.40 | |
Finlay Griffith | 1.0 | 0 | 20 | 0 | 20.00 | |
Isaac Blakey | 2.0 | 0 | 15 | 0 | 7.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Jameel Ahamed | 1 | 0 | 0 |