Lost
29th June 2024 - 13:00
Boyne Hill won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | Bowled | 6 | 10 | 1 | 0 | 60.00 |
Duncan Parr | Run Out | 107 | 121 | 16 | 0 | 88.43 |
Raoul Harding | Caught | 13 | 18 | 2 | 0 | 72.22 |
Dan Anderson | Caught | 31 | 38 | 7 | 0 | 81.58 |
Jameel Ahamed | Bowled | 3 | 7 | 0 | 0 | 42.86 |
Sam Taylor | Bowled | 0 | 4 | 0 | 0 | 0.00 |
James Kennealy | Caught | 6 | 11 | 1 | 0 | 54.55 |
Daniel Longridge | Caught | 5 | 24 | 1 | 0 | 20.83 |
Asad Imam | Bowled | 11 | 38 | 1 | 0 | 28.95 |
Dhruv Peshkar | LBW | 10 | 30 | 1 | 0 | 33.33 |
Ella Phillips | Not Out | 7 | 25 | 1 | 0 | 28.00 |
Extras | 0b, 0lb, 2nb, 7w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 8.0 | 1 | 56 | 1 | 7.00 | |
Asad Imam | 11.0 | 0 | 61 | 2 | 5.55 | |
Duncan Parr | 7.0 | 0 | 45 | 0 | 6.43 | |
Daniel Longridge | 7.0 | 0 | 55 | 0 | 7.86 | |
Ella Phillips | 9.0 | 0 | 73 | 2 | 8.11 | |
Extras | 9b, 0lb, 0nb, 1w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Duncan Parr | 1 | ||
Sam Taylor | 1 | ||
James Kennealy | 1 | ||
Dhruv Peshkar | 2 |
Boyne Hill CC - 2nd XI won the toss and elected to bat
Boyne Hill CC - 2nd XI 299-5 declared (42)
Sonning CC - 2nd XI 208 all out (53)
Boyne Hill CC - 2nd XI - Win (Traditional)