Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ollie Clayson | Out | 114 | ||||
Matthew Syddall | Out | 11 | ||||
Louis Ellery | Out | 42 | ||||
Alex Ray | Out | 7 | ||||
Richard Harris | Out | 20 | ||||
Richard Sandford | Out | 23 | ||||
Jameel Ahamed | Not Out | 6 | ||||
Simon Brooks | Not Out | 11 | ||||
Duncan Parr | DNB | |||||
Zubair Khan | DNB | |||||
Abbas Ghulam | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Louis Ellery | 7.0 | 1 | 31 | 3 | 4.43 | |
Jameel Ahamed | 1.1 | 0 | 8 | 1 | 6.86 | |
Zubair Khan | 7.0 | 1 | 30 | 1 | 4.29 | |
Abbas Ghulam | 12.0 | 3 | 46 | 4 | 3.83 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Louis Ellery | 0 | 1 | 0 |
Richard Sandford | 1 | 0 | 0 |
Simon Brooks | 2 | 0 | 0 |
Won by 133 runs