Won
12th June 2021 - 13:00
Aldershot won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Benjamin Allday | Bowled | 78 | 97 | 15 | 0 | 80.41 |
Duncan Parr | LBW | 33 | 66 | 6 | 0 | 50.00 |
Mannu Rawat | Bowled | 15 | 35 | 2 | 0 | 42.86 |
Jacob Fitton | Bowled | 4 | 25 | 0 | 0 | 16.00 |
Andrew Niblett | Not Out | 38 | 23 | 3 | 3 | 165.22 |
Peter Higginbottom | Bowled | 0 | 1 | 0 | 0 | 0.00 |
Josh Honey | Not Out | 11 | 13 | 2 | 0 | 84.62 |
Abbas Ghulam | DNB | |||||
James Kennealy | DNB | |||||
Gus Cloete | DNB | |||||
Connor Wardlaw | DNB | |||||
Extras | 8b, 13lb, 2nb, 26w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 15.0 | 3 | 64 | 2 | 4.27 | |
Peter Higginbottom | 13.0 | 1 | 60 | 4 | 4.62 | |
Gus Cloete | 7.0 | 0 | 22 | 2 | 3.14 | |
Andrew Niblett | 9.0 | 4 | 30 | 1 | 3.33 | |
Josh Honey | 4.0 | 0 | 20 | 0 | 5.00 | |
James Kennealy | 4.0 | 0 | 25 | 0 | 6.25 | |
Extras | 4b, 2lb, 2nb, 18w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Duncan Parr | 1 | ||
Jacob Fitton | 1 | ||
Andrew Niblett | 1 | ||
Peter Higginbottom | 1 | ||
Abbas Ghulam | 1 | ||
Connor Wardlaw | 2 |
Aldershot CC - 1st XI TVCL won the toss and elected to bat
Aldershot CC - 1st XI TVCL 227-9 (52)
Sonning CC - 1st XI 228-5 (43)
Sonning CC - 1st XI - Win (Traditional)