Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rhys Yorke | Out | 19 | ||||
Anthony Foley | Out | 22 | ||||
Matt Hill | Out | 2 | ||||
Stephen Mankee | Out | 1 | ||||
Ben Travers | Out | 1 | ||||
Richard Anderson | Out | 51 | ||||
Jamie Travers | Out | 0 | ||||
Fred Travers | Out | 25 | ||||
Phil Collier | Out | 1 | ||||
Ryan Pownall | Out | 9 | ||||
James Ford | Not Out | 20 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Rhys Yorke | 7.0 | 0 | 29 | 0 | 4.14 | |
Stephen Mankee | 6.0 | 1 | 26 | 1 | 4.33 | |
Richard Anderson | 8.0 | 2 | 17 | 3 | 2.13 | |
Jamie Travers | 3.0 | 0 | 16 | 0 | 5.33 | |
Fred Travers | 4.0 | 0 | 28 | 1 | 7.00 | |
Ryan Pownall | 8.0 | 0 | 48 | 2 | 6.00 | |
James Ford | 1.0 | 0 | 12 | 0 | 12.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Richard Anderson | 1 | 0 | 0 |
Fred Travers | 1 | 0 | 0 |
Phil Collier | 1 | 0 | 0 |