Lost
21st July 2024 - 13:30
Peppard Stoke Row won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kavya Panchal | Caught | 7 | 0 | 0 | 0 | |
Richard Skeil | Caught | 1 | 0 | 0 | 0 | |
Dhruv Peshkar | Bowled | 0 | 0 | 0 | 0 | |
Robert Jones | Caught | 68 | 0 | 0 | 0 | |
Bill Travers | Caught | 11 | 0 | 0 | 0 | |
James Charlton-Perez | Caught | 2 | 0 | 0 | 0 | |
Neil Jasti | Caught | 2 | 0 | 0 | 0 | |
Asad Imam | Run Out | 38 | 0 | 0 | 0 | |
Jack Durrant | Not Out | 10 | 0 | 0 | 0 | |
Sudhish Dixit | Caught | 0 | 0 | 0 | 0 | |
Christopher Dowse | Not Out | 0 | 0 | 0 | 0 | |
Extras | 7b, 1lb, 5nb, 4w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Asad Imam | 6.0 | 3 | 18 | 0 | 3.00 | |
Sudhish Dixit | 7.0 | 0 | 40 | 2 | 5.71 | |
Jack Durrant | 5.0 | 0 | 35 | 1 | 7.00 | |
Christopher Dowse | 7.0 | 0 | 34 | 2 | 4.86 | |
Neil Jasti | 3.0 | 1 | 7 | 0 | 2.33 | |
James Charlton-Perez | 2.0 | 0 | 34 | 0 | 17.00 | |
Extras | 6b, 12lb, 6nb, w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Asad Imam | 1 | ||
Dhruv Peshkar | 2 | ||
Jack Durrant | 1 | ||
James Charlton-Perez | 1 | ||
Sudhish Dixit | 1 |
Peppard Stoke Row CC - Sunday Maharajas - ()
Sonning CC - Sunday 1s - ()