Lost
10th June 2023 - 13:00
Sonning won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arun Raghavendra | Bowled | 16 | 33 | 2 | 0 | 48.48 |
Syed Naqi | Bowled | 10 | 9 | 1 | 0 | 111.11 |
Rahul Sood | Caught | 5 | 15 | 1 | 0 | 33.33 |
Joel Varghese | Caught | 17 | 34 | 3 | 0 | 50.00 |
Oscar Hienzsch | Run Out | 1 | 4 | 0 | 0 | 25.00 |
Aseem Pottachola Shafi | Caught | 51 | 58 | 9 | 0 | 87.93 |
Joshua Jones | Caught | 64 | 77 | 10 | 1 | 83.12 |
Ali Ansari | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Adnan Syed | Bowled | 0 | 3 | 0 | 0 | 0.00 |
Ewan Green | Not Out | 6 | 4 | 1 | 0 | 150.00 |
Mike Eaton | Caught | 0 | 1 | 0 | 0 | 0.00 |
Extras | 4b, 0lb, 2nb, 19w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ewan Green | 3.0 | 0 | 38 | 0 | 12.67 | |
Ali Ansari | 3.0 | 0 | 24 | 0 | 8.00 | |
Aseem Pottachola Shafi | 6.0 | 0 | 23 | 1 | 3.83 | |
Adnan Syed | 3.0 | 0 | 27 | 0 | 9.00 | |
Arun Raghavendra | 2.0 | 0 | 18 | 0 | 9.00 | |
Mike Eaton | 6.0 | 1 | 33 | 0 | 5.50 | |
Rahul Sood | 3.0 | 0 | 9 | 0 | 3.00 | |
Oscar Hienzsch | 5.0 | 1 | 22 | 1 | 4.40 | |
Extras | 6b, 0lb, 1nb, 31w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Aseem Pottachola Shafi | 1 | ||
Ewan Green | 1 |
Sonning CC - 4th XI won the toss and elected to bat
Sonning CC - 4th XI 196 all out (39)
Purley on Thames CC - Saturday 3rd XI 200-2 (31)
Purley on Thames CC - Saturday 3rd XI - Win (Win/Lose)