Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Calhoum | Out | 3 | ||||
Charles Astwood | Out | 21 | ||||
Ali Driver | Out | 8 | ||||
Bill Travers | Out | 29 | ||||
Jameel Ahamed | Out | 49 | ||||
Dan Anderson | Out | 18 | ||||
Steve Simmons | Out | 4 | ||||
Ethan Lacey | Out | 0 | ||||
George Wilton | Out | 1 | ||||
Alexander Fleming | Out | 0 | ||||
Sharon Fleming | Not Out | 0 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Jameel Ahamed | 14.0 | 3 | 18 | 3 | 1.29 | |
Dan Anderson | 5.0 | 0 | 23 | 1 | 4.60 | |
Steve Simmons | 4.0 | 0 | 20 | 0 | 5.00 | |
Ethan Lacey | 8.0 | 3 | 33 | 0 | 4.13 | |
George Wilton | 3.0 | 0 | 23 | 1 | 7.67 | |
Alexander Fleming | 3.0 | 0 | 22 | 0 | 7.33 | |
Sharon Fleming | 0.4 | 0 | 7 | 0 | 10.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Matthew Calhoum | 1 | 0 | 0 |
Charles Astwood | 1 | 0 | 0 |
Dan Anderson | 1 | 0 | 0 |