Won
3rd June 2023 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hugo Popplewell | Caught | 100 | 0 | 0 | 0 | |
David McLoughlin | Caught | 96 | 0 | 0 | 0 | |
Joel Varghese | Not Out | 23 | 0 | 0 | 0 | |
Paul Towner | Not Out | 14 | 0 | 0 | 0 | |
Matthew Dawes | DNB | |||||
Joshua Jones | DNB | |||||
Mayank Rawat | DNB | |||||
Rahul Sood | DNB | |||||
Abid Masood | DNB | |||||
Ali Ansari | DNB | |||||
Mike Eaton | DNB | |||||
Extras | 11b, 1lb, 9nb, 18w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Ali Ansari | 7.0 | 0 | 41 | 0 | 5.86 | |
Paul Towner | 8.0 | 0 | 42 | 0 | 5.25 | |
Abid Masood | 1.0 | 0 | 12 | 0 | 12.00 | |
Rahul Sood | 5.0 | 0 | 28 | 0 | 5.60 | |
Joel Varghese | 7.0 | 0 | 44 | 1 | 6.29 | |
Mike Eaton | 3.0 | 0 | 28 | 0 | 9.33 | |
Matthew Dawes | 5.0 | 0 | 33 | 1 | 6.60 | |
Mayank Rawat | 4.0 | 0 | 34 | 1 | 8.50 | |
Extras | 9b, 0lb, 5nb, 14w |
Sonning CC - 4th XI won the toss and elected to field
Kidmore End CC - 4th XI 271-5 (40)
Sonning CC - 4th XI 272-2 (35)
Sonning CC - 4th XI - Win (Win/Lose)