Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
James Ford | Out | 11 | ||||
James Reilly | Out | 24 | ||||
Bubbu Thava | Out | 19 | ||||
James Moore | Out | 95 | ||||
Ben Travers | Out | 0 | ||||
Haroon Latif | Out | 0 | ||||
Fakhir Rashid | Out | 1 | ||||
Matt Hill | Out | 11 | ||||
Fred Travers | Out | 16 | ||||
Alex Wright | Not Out | 25 | ||||
Rhys Yorke | Not Out | 4 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
James Ford | 2.0 | 0 | 11 | 0 | 5.50 | |
James Reilly | 8.0 | 1 | 22 | 1 | 2.75 | |
Ben Travers | 2.0 | 0 | 22 | 1 | 11.00 | |
Haroon Latif | 2.0 | 0 | 24 | 0 | 12.00 | |
Fakhir Rashid | 7.0 | 1 | 19 | 4 | 2.71 | |
Matt Hill | 2.0 | 0 | 11 | 0 | 5.50 | |
Fred Travers | 7.0 | 1 | 22 | 2 | 3.14 | |
Alex Wright | 3.0 | 0 | 9 | 0 | 3.00 | |
Rhys Yorke | 7.0 | 2 | 20 | 1 | 2.86 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
James Ford | 1 | 0 | 0 |
Rhys Yorke | 1 | 0 | 0 |