Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kevan Smith | Not Out | 72 | ||||
Jamie Travers | Out | 25 | ||||
Richard Harris | Not Out | 70 | ||||
James Ford | Out | 16 | ||||
Andrew Hewett | Not Out | 8 | ||||
Andy Benning | Not Out | 2 | ||||
Fred Travers | DNB | |||||
Ted Baker | DNB | |||||
Russell Johnson | DNB | |||||
Abbas Ghulam | DNB | |||||
Don Wilmott | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Kevan Smith | 2.0 | 0 | 15 | 2 | 7.50 | |
Jamie Travers | 1.2 | 0 | 16 | 1 | 12.00 | |
Andrew Hewett | 1.0 | 0 | 15 | 0 | 15.00 | |
Fred Travers | 2.0 | 0 | 17 | 1 | 8.50 | |
Ted Baker | 1.0 | 0 | 23 | 0 | 23.00 | |
Russell Johnson | 2.0 | 0 | 25 | 1 | 12.50 | |
Abbas Ghulam | 2.0 | 0 | 19 | 0 | 9.50 | |
Don Wilmott | 2.0 | 0 | 25 | 2 | 12.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Kevan Smith | 0 | 1 | 0 |
Richard Harris | 0 | 1 | 0 |
Andrew Hewett | 1 | 0 | 0 |
Andy Benning | 1 | 0 | 0 |
Don Wilmott | 1 | 0 | 0 |