Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Duncan Parr | Out | 20 | ||||
Liam Myers | Out | 9 | ||||
Zahid Mohammed | Out | 52 | ||||
Naqash Tahir | Out | 78 | ||||
Jameel Ahamed | Out | 1 | ||||
Kevan Smith | Out | 16 | ||||
Jack Mott | Out | 1 | ||||
Jacob Fitton | Not Out | 7 | ||||
Waqas Tahir | Out | 0 | ||||
Nick Ray | Not Out | 0 | ||||
Phil Wilding | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Duncan Parr | 4.0 | 0 | 25 | 0 | 6.25 | |
Liam Myers | 2.0 | 0 | 22 | 0 | 11.00 | |
Zahid Mohammed | 8.0 | 2 | 27 | 3 | 3.38 | |
Jameel Ahamed | 7.0 | 0 | 55 | 3 | 7.86 | |
Kevan Smith | 3.0 | 0 | 24 | 0 | 8.00 | |
Jack Mott | 6.0 | 0 | 56 | 1 | 9.33 | |
Jacob Fitton | 7.0 | 1 | 28 | 0 | 4.00 | |
Waqas Tahir | 5.0 | 0 | 31 | 0 | 6.20 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Liam Myers | 1 | 0 | 0 |
Naqash Tahir | 2 | 0 | 0 |
Jameel Ahamed | 1 | 1 | 0 |
Waqas Tahir | 1 | 0 | 0 |