Lost
9th July 2022 - 13:00
Newbury won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Bowled | 33 | 24 | 6 | 0 | 137.50 |
Jamie Travers | Caught | 26 | 32 | 5 | 0 | 81.25 |
Syed Naqi | Bowled | 42 | 81 | 5 | 0 | 51.85 |
Yousef Iqbal | Bowled | 3 | 18 | 0 | 0 | 16.67 |
Aahaan Sharma | Run Out | 1 | 7 | 0 | 0 | 14.29 |
Arun Raghavendra | LBW | 8 | 16 | 1 | 0 | 50.00 |
Henry Cook | Bowled | 4 | 6 | 1 | 0 | 66.67 |
Kabir Dave | Caught | 19 | 23 | 3 | 0 | 82.61 |
Sunit Bansode | Not Out | 4 | 12 | 0 | 0 | 33.33 |
Adnan Syed | Caught | 4 | 7 | 0 | 0 | 57.14 |
Extras | 1b, 0lb, 2nb, 4w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Kabir Dave | 6.0 | 0 | 42 | 0 | 7.00 | |
Adnan Syed | 3.0 | 0 | 31 | 0 | 10.33 | |
Sunit Bansode | 7.0 | 0 | 56 | 2 | 8.00 | |
Aahaan Sharma | 5.0 | 0 | 16 | 0 | 3.20 | |
Charles Astwood | 1.0 | 0 | 4 | 0 | 4.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Henry Cook | 1 | ||
Sunit Bansode | 1 |
Newbury CC - 3rd XI won the toss and elected to field
Sonning CC - 4th XI 151-9 (37)
Newbury CC - 3rd XI 155-2 (21)
Match In Progress