Won
11th July 2021 - 12:30
Welford Park won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Connor Wardlaw | Caught | 24 | 0 | 2 | 2 | |
Shamitha Widanapathirana | Bowled | 12 | 0 | 1 | 0 | |
Syed Naqi | Caught | 55 | 0 | 10 | 0 | |
Peter Compton-Burnett | Caught | 46 | 0 | 3 | 2 | |
Shenul Widanapathirana | Caught | 25 | 0 | 2 | 0 | |
Josh Honey | Bowled | 31 | 0 | 4 | 0 | |
Arun Kumar Pera | LBW | 0 | 0 | 0 | 0 | |
Matthew Calhoum | Caught | 2 | 0 | 0 | 0 | |
Abdullah Attiq DUPLICATE | Not Out | 0 | 0 | 0 | 0 | |
Joel Cripps | Stumped | 0 | 0 | 0 | 0 | |
Mike Eaton | Not Out | 5 | 0 | 0 | 0 | |
Extras | 5b, 1lb, 3nb, 3w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Mike Eaton | 3.0 | 0 | 16 | 3 | 5.33 | |
Shenul Widanapathirana | 3.0 | 1 | 13 | 0 | 4.33 | |
Joel Cripps | 3.0 | 0 | 9 | 0 | 3.00 | |
Peter Compton-Burnett | 4.0 | 2 | 2 | 1 | 0.50 | |
Arun Kumar Pera | 3.0 | 0 | 11 | 0 | 3.67 | |
Abdullah Attiq DUPLICATE | 3.0 | 0 | 21 | 0 | 7.00 | |
Josh Honey | 5.0 | 2 | 3 | 5 | 0.60 | |
Syed Naqi | 3.0 | 0 | 20 | 0 | 6.67 | |
Connor Wardlaw | 3.0 | 0 | 8 | 0 | 2.67 | |
Shamitha Widanapathirana | 3.0 | 0 | 13 | 0 | 4.33 | |
Extras | 3b, 0lb, 16nb, 14w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Connor Wardlaw | 1 |
Welford Park CC - Sunday 1st XI won the toss and elected to field
Sonning CC - Sunday 1s 217-9 (40)
Welford Park CC - Sunday 1st XI 119 all out (33)
Sonning CC - Sunday 1s - Won