Won
4th September 2022 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arun Kumar Pera | Bowled | 4 | 5 | 1 | 0 | 80.00 |
Richard Skeil | Caught | 1 | 8 | 0 | 0 | 12.50 |
Ollie Rowe | Caught | 22 | 21 | 1 | 1 | 104.76 |
Aarav Tanguturi | Caught | 19 | 45 | 2 | 0 | 42.22 |
Raoul Harding | Bowled | 18 | 13 | 4 | 0 | 138.46 |
Syed Naqi | Bowled | 42 | 49 | 4 | 1 | 85.71 |
Jacob Fitton | Caught | 23 | 22 | 4 | 0 | 104.55 |
Charles Astwood | Not Out | 60 | 51 | 8 | 0 | 117.65 |
Michael Longridge | Bowled | 10 | 9 | 2 | 0 | 111.11 |
Daniel Longridge | Caught | 2 | 8 | 0 | 0 | 25.00 |
Toby Fitton | Not Out | 13 | 9 | 1 | 0 | 144.44 |
Extras | 0b, 0lb, 1nb, 18w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Toby Fitton | 8.0 | 0 | 53 | 2 | 6.63 | |
Michael Longridge | 7.0 | 0 | 26 | 1 | 3.71 | |
Jacob Fitton | 5.0 | 1 | 20 | 1 | 4.00 | |
Daniel Longridge | 8.0 | 0 | 33 | 0 | 4.13 | |
Raoul Harding | 5.0 | 0 | 31 | 0 | 6.20 | |
Syed Naqi | 4.0 | 0 | 26 | 0 | 6.50 | |
Aarav Tanguturi | 3.0 | 0 | 22 | 1 | 7.33 | |
Extras | 10b, 5lb, 6nb, 25w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Arun Kumar Pera | 1 | ||
Richard Skeil | 1 | ||
Ollie Rowe | 1 | ||
Jacob Fitton | 2 | ||
Michael Longridge | 1 |
Sonning CC - Sunday 1s won the toss and elected to field
Odney CC - Odney CC XI 231-6 (40)
Sonning CC - Sunday 1s 233-9 (39)
Sonning CC - Sunday 1s - Won