Lost
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Duncan Parr | Out | 2 | ||||
Ben Butler | Out | 19 | ||||
Abbas Ghulam | Out | 22 | ||||
Jason Pennisi | Out | 14 | ||||
Tom Huysinga | Out | 0 | ||||
Gary Phillips | Not Out | 7 | ||||
Adeel Chaudry | Out | 3 | ||||
Jameel Ahamed | Out | 1 | ||||
Nigel Jackson | Out | 2 | ||||
Ella Phillips | Out | 0 | ||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Duncan Parr | 10.0 | 2 | 21 | 1 | 2.10 | |
Abbas Ghulam | 10.0 | 1 | 48 | 0 | 4.80 | |
Jason Pennisi | 9.0 | 1 | 70 | 3 | 7.78 | |
Gary Phillips | 4.0 | 0 | 32 | 1 | 8.00 | |
Adeel Chaudry | 10.0 | 2 | 35 | 3 | 3.50 | |
Jameel Ahamed | 5.0 | 0 | 36 | 0 | 7.20 | |
Nigel Jackson | 2.0 | 0 | 21 | 0 | 10.50 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Duncan Parr | 2 | 0 | 0 |
Tom Huysinga | 2 | 0 | 0 |