Lost
3rd July 2021 - 13:00
Hampton Hill won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Driver | Run Out | 34 | 79 | 2 | 0 | 43.04 |
Steve Simmons | LBW | 29 | 42 | 4 | 1 | 69.05 |
Arun Raghavendra | Caught | 2 | 8 | 0 | 0 | 25.00 |
Syed Naqi | Run Out | 23 | 34 | 3 | 0 | 67.65 |
Maaz Salman | Run Out | 8 | 20 | 0 | 0 | 40.00 |
Joshua Jones | Caught | 2 | 7 | 0 | 0 | 28.57 |
Matthew Dawes | Caught | 12 | 11 | 1 | 1 | 109.09 |
Edward Mercer-Gray | Run Out | 0 | 1 | 0 | 0 | 0.00 |
Abdullah Attiq DUPLICATE | Caught | 0 | 4 | 0 | 0 | 0.00 |
Hamza Salman | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Daniel Longridge | Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras | 4b, 2lb, 1nb, 13w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Edward Mercer-Gray | 7.0 | 0 | 29 | 0 | 4.14 | |
Hamza Salman | 7.0 | 1 | 23 | 0 | 3.29 | |
Maaz Salman | 7.0 | 0 | 45 | 0 | 6.43 | |
Daniel Longridge | 7.0 | 1 | 23 | 2 | 3.29 | |
Abdullah Attiq DUPLICATE | 1.0 | 0 | 13 | 0 | 13.00 | |
Extras | 3b, 1lb, 0nb, 5w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Matthew Dawes | 1 |
Hampton Hill CC - 6th XI won the toss and elected to field
Sonning CC - 4th XI 135-9 (35)
Hampton Hill CC - 6th XI 137-2 (29)
Hampton Hill CC - 6th XI - Won