Won
9th July 2023 - 13:30
Nomads won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Caught | 21 | 36 | 3 | 0 | 58.33 |
Muhammad Qaisar | Caught | 29 | 33 | 4 | 0 | 87.88 |
David Coutts | Bowled | 5 | 24 | 0 | 0 | 20.83 |
Peter Higginbottom | Bowled | 39 | 62 | 4 | 0 | 62.90 |
Bill Travers | Bowled | 18 | 40 | 2 | 0 | 45.00 |
Jacob Fitton | Not Out | 50 | 62 | 5 | 1 | 80.65 |
Robert Jones | Not Out | 13 | 18 | 0 | 0 | 72.22 |
Richard Draper | DNB | |||||
Aarav Tanguturi | DNB | |||||
Michael Longridge | DNB | |||||
Daniel Longridge | DNB | |||||
Extras | 4b, 11lb, 5nb, 1w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Michael Longridge | 6.0 | 1 | 9 | 2 | 1.50 | |
Daniel Longridge | 6.0 | 1 | 23 | 0 | 3.83 | |
Robert Jones | 6.0 | 3 | 10 | 1 | 1.67 | |
Aarav Tanguturi | 7.0 | 5 | 17 | 4 | 2.43 | |
Richard Draper | 4.0 | 2 | 11 | 2 | 2.75 | |
Charles Astwood | 2.0 | 1 | 1 | 0 | 0.50 | |
Extras | 8b, 1lb, 3nb, 9w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Muhammad Qaisar | 1 | ||
Peter Higginbottom | 1 | ||
Jacob Fitton | 1 |
Nomads CC - 1st XI won the toss and elected to field
Sonning CC - Sunday As 196-5 declared (45)
Nomads CC - 1st XI 80 all out (31)
Sonning Win