Won
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harvey Grout | Not Out | 153 | ||||
Bubbu Thava | Out | 2 | ||||
Scott Stevens | Not Out | 153 | ||||
Richard Moore | Not Out | 9 | ||||
Jamie Boshier | DNB | |||||
Mike Baker | DNB | |||||
Elliott Handworker | DNB | |||||
David Pethybridge | DNB | |||||
Steve Simmons | DNB | |||||
Oli Horseburgh-wade | DNB | |||||
Charlie Pidgeon | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Harvey Grout | 2.0 | 0 | 3 | 2 | 1.50 | |
Bubbu Thava | 6.0 | 0 | 35 | 1 | 5.83 | |
Scott Stevens | 4.0 | 0 | 12 | 0 | 3.00 | |
Jamie Boshier | 6.0 | 0 | 55 | 2 | 9.17 | |
Steve Simmons | 8.0 | 1 | 33 | 0 | 4.13 | |
Oli Horseburgh-wade | 8.0 | 0 | 58 | 2 | 7.25 | |
Charlie Pidgeon | 8.0 | 0 | 51 | 2 | 6.38 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Harvey Grout | 1 | 0 | 0 |
Scott Stevens | 1 | 0 | 0 |
Jamie Boshier | 1 | 0 | 0 |
David Pethybridge | 1 | 0 | 0 |
Oli Horseburgh-wade | 1 | 0 | 0 |