Lost
20th July 2024 - 13:00
Kidmore End won the toss and elected to bat.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | Bowled | 0 | 0 | 0 | 0 | |
Duncan Parr | Caught | 2 | 0 | 0 | 0 | |
David Coutts | LBW | 4 | 0 | 0 | 0 | |
Dan Anderson | Caught | 3 | 0 | 0 | 0 | |
Ollie Rowe | Caught | 10 | 0 | 1 | 1 | |
Raoul Harding | Caught | 6 | 0 | 1 | 0 | |
Jameel Ahamed | LBW | 15 | 0 | 3 | 0 | |
Daniel Longridge | LBW | 4 | 0 | 1 | 0 | |
Shenul Widanapathirana | Bowled | 33 | 0 | 3 | 0 | |
Marvin Kitamirike | Not Out | 19 | 0 | 4 | 0 | |
Abbas Ghulam | Caught | 1 | 0 | 0 | 0 | |
Extras | 9b, 2lb, 1nb, 0w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Abbas Ghulam | 5.0 | 0 | 9 | 0 | 1.80 | |
Shenul Widanapathirana | 6.0 | 2 | 11 | 0 | 1.83 | |
Marvin Kitamirike | 15.0 | 1 | 61 | 3 | 4.07 | |
Jameel Ahamed | 15.0 | 2 | 38 | 3 | 2.53 | |
Daniel Longridge | 6.0 | 1 | 24 | 2 | 4.00 | |
Duncan Parr | 4.0 | 1 | 23 | 2 | 5.75 | |
Extras | 6b, 0lb, 0nb, 2w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Ollie Rowe | 1 |
Kidmore End CC - 2nd XI won the toss and elected to bat
Kidmore End CC - 2nd XI 172 all out (51)
Sonning CC - 2nd XI 109 all out (36)
Kidmore End CC - 2nd XI - Win (Traditional)