Lost
28th May 2023 - 13:00
Sonning won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bill Travers | Bowled | 1 | 10 | 0 | 0 | 10.00 |
Richard Skeil | Bowled | 16 | 14 | 3 | 0 | 114.29 |
Raoul Harding | LBW | 27 | 38 | 5 | 0 | 71.05 |
Alexander Fleming | Caught | 18 | 23 | 2 | 0 | 78.26 |
Jagz Beniwal | Caught | 15 | 23 | 3 | 0 | 65.22 |
Daniel Longridge | Caught | 7 | 16 | 1 | 0 | 43.75 |
Oscar Hienzsch | Bowled | 27 | 50 | 2 | 0 | 54.00 |
Michael Longridge | Caught | 21 | 27 | 4 | 0 | 77.78 |
Ali Ansari | Caught | 0 | 3 | 0 | 0 | 0.00 |
Stephen Pollard | Not Out | 2 | 13 | 0 | 0 | 15.38 |
Isaac Blakey | Bowled | 0 | 4 | 0 | 0 | 0.00 |
Extras | 1b, 1lb, 3nb, 12w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Michael Longridge | 5.0 | 0 | 16 | 4 | 3.20 | |
Isaac Blakey | 5.0 | 0 | 26 | 0 | 5.20 | |
Ali Ansari | 7.0 | 0 | 36 | 2 | 5.14 | |
Stephen Pollard | 4.0 | 0 | 22 | 0 | 5.50 | |
Daniel Longridge | 6.0 | 0 | 29 | 0 | 4.83 | |
Oscar Hienzsch | 7.0 | 0 | 36 | 2 | 5.14 | |
Raoul Harding | 4.0 | 0 | 14 | 2 | 3.50 | |
Extras | 5b, 1lb, 2nb, 20w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Richard Skeil | 1 | ||
Alexander Fleming | 1 |
Sonning CC - Sunday 1s won the toss and elected to field
Binfield CC - Friendly XI 185 all out (38)
Sonning CC - Sunday 1s 151 all out (36)
Binfield CC - Friendly XI - Won