Won
13th September 2020 - 12:30
Reading won the toss and elected to field.
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charles Astwood | Hit Wicket | 12 | 20 | 1 | 0 | 60.00 |
Shamitha Widanapathirana | LBW | 15 | 22 | 3 | 0 | 68.18 |
Matthew Calhoum | Not Out | 93 | 89 | 12 | 0 | 104.49 |
Syed Naqi | Bowled | 4 | 14 | 0 | 0 | 28.57 |
Michael Longridge | Bowled | 43 | 61 | 4 | 0 | 70.49 |
Mark Lilley | Not Out | 29 | 35 | 2 | 0 | 82.86 |
Jamie Travers | DNB | |||||
Daniel Longridge | DNB | |||||
Toby Fitton | DNB | |||||
Emil Rayfield | DNB | |||||
Mike Eaton | DNB | |||||
Extras | 9b, 1lb, 1nb, 17w |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Michael Longridge | 6.0 | 1 | 18 | 3 | 3.00 | |
Emil Rayfield | 5.0 | 1 | 9 | 1 | 1.80 | |
Toby Fitton | 7.0 | 1 | 26 | 1 | 3.71 | |
Daniel Longridge | 7.0 | 1 | 32 | 2 | 4.57 | |
Mike Eaton | 3.0 | 1 | 17 | 2 | 5.67 | |
Syed Naqi | 2.0 | 0 | 30 | 0 | 15.00 | |
Jamie Travers | 1.0 | 0 | 1 | 0 | 1.00 | |
Charles Astwood | 0.3 | 0 | 8 | 1 | 16.00 | |
Extras | 4b, 1lb, 6nb, 16w |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Matthew Calhoum | 1 | 1 | |
Michael Longridge | 1 | ||
Mark Lilley | 2 |
Reading CC - 4th XI won the toss and elected to field
Sonning CC - 3rd XI 224-4 (40)
Reading CC - 4th XI 146 all out (31)
Sonning CC - 3rd XI - Win (Win/Lose)