Draw
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Duncan Parr | Out | 46 | ||||
Jameel Ahamed | Out | 36 | ||||
Zahid Mohammed | Out | 47 | ||||
Richard Harris | Out | 22 | ||||
Adeel Chaudry | Out | 21 | ||||
Abbas Ghulam | Out | 12 | ||||
Raja Rafaqat | Not Out | 21 | ||||
Gary Phillips | DNB | |||||
Stephen Mankee | DNB | |||||
James Reilly | DNB | |||||
Extras |
Bowling | Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|---|
Duncan Parr | 12.0 | 7 | 26 | 3 | 2.17 | |
Zahid Mohammed | 19.0 | 4 | 53 | 5 | 2.79 | |
Adeel Chaudry | 4.0 | 0 | 20 | 0 | 5.00 | |
Abbas Ghulam | 10.0 | 2 | 22 | 0 | 2.20 | |
Raja Rafaqat | 3.0 | 0 | 21 | 0 | 7.00 | |
Extras |
Fielder | Catches | Run Outs | Stumpings |
---|---|---|---|
Adeel Chaudry | 0 | 1 | 0 |
James Reilly | 1 | 0 | 0 |